Mary Elizabeth Ferrell: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
Seeking information of William Farley born about 1796/1798, died before 1850, Logan Co., Va., married Nancy Allen, born 1803 died about 1887, Logan Co., W. V. Need: Names of parents, date of marriage and where married, children, and siblings. Known children: William Anderson "Anse", Thomas Benton, Harriet and Attison.<br> | Seeking information of William Farley born about 1796/1798, died before 1850, Logan Co., Va., married Nancy Allen, born 1803 died about 1887, Logan Co., W. V. Need: Names of parents, date of marriage and where married, children, and siblings. Known children: William Anderson "Anse", Thomas Benton, Harriet and Attison.<br> | ||
In the Spring 1989 edition of the Logan County Ancestree she announced her book - which does not appear to have ever been printed.<br> | |||
Ferrell/Farley | Ferrell/Farley | ||
Ferrells, Vol I; Tug Valley Farleys Vol. II. These will include the descendants of Richard and Rebecca (Romaine) Ferrell, descendants of Richard and Elizabeth (Thompson) | Ferrells, Vol I; Tug Valley Farleys Vol. II. These will include the descendants of Richard and Rebecca (Romaine) Ferrell, descendants of Richard and Elizabeth (Thompson) | ||
| Line 12: | Line 12: | ||
[[ | === Articles === | ||
Later articles included ths one in Winter 1989 (Vol. 12 No. 4, page 7 and 8) on George Washington Duty. | |||
{| class="wikitable" style="font-size:14px; font-family:'Lucida Sans Unicode', 'Lucida Grande', sans-serif !important;" | |||
|- | |||
| [[Image:George Washington Duty 1800-1897 pg. 7.png|300px|]]<br><center>xxxx<br>[xxxx Link to Original]</center> | |||
| [[Image:George Washington Duty 1800-1897 pg. 8.png|300px|]]<br><center>xxxx<br>[xxxx Link to Original]</center> | |||
|- | |||
| [[Image:xxxx.png|300px|]]<br><center>xxxx<br>[xxxx Link to Original]</center> | |||
| [[Image:xxxx.png|300px|]]<br><center>xxxx<br>[xxxx Link to Original]</center> | |||
|} | |||
Revision as of 18:44, 4 July 2023
Mary Elizabeth Ferrell was a long time member of the Mingo and Logan County (WV) Genealogical Societies, and wrote many of their articles on my Ferrell line. She was looking to write a book, but I can't tell that she did.
NOTE: Try to find her in Ancestry.com, and see if she has living relatives that might still have her research. I first see her in Vol 9-14 (page 13 of Vol. 9, No. 3 of Logan County Ancestree Newsletter, Fall 1986) looking for the below. How old would Mary have been then? 60s? If so, born about 1920ish, so could be in 1920-50 census. Was she born in AZ, or did she retire there?
Seeking information of William Farley born about 1796/1798, died before 1850, Logan Co., Va., married Nancy Allen, born 1803 died about 1887, Logan Co., W. V. Need: Names of parents, date of marriage and where married, children, and siblings. Known children: William Anderson "Anse", Thomas Benton, Harriet and Attison.
In the Spring 1989 edition of the Logan County Ancestree she announced her book - which does not appear to have ever been printed.
Ferrell/Farley Ferrells, Vol I; Tug Valley Farleys Vol. II. These will include the descendants of Richard and Rebecca (Romaine) Ferrell, descendants of Richard and Elizabeth (Thompson)
Farley. I would like to hear from descendants to verify information and sketches to add to the family histories. Will pay postage and duplication costs. Write to: Mary E. Ferrell, 2074 N. Calle de Vida, Tucson, Az. 85715.
Articles
Later articles included ths one in Winter 1989 (Vol. 12 No. 4, page 7 and 8) on George Washington Duty.
[xxxx Link to Original] |
[xxxx Link to Original] |
| File:Xxxx.png [xxxx Link to Original] |
File:Xxxx.png [xxxx Link to Original] |