Newsletters: Difference between revisions
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
! File Link !! Volumes !! Years !! Relevant Topics/Articles | ! File Link !! Volumes !! Years !! Relevant Topics/Articles | ||
|- | |- | ||
| [[File:Logan_County_Genealogical_Society_Ancestree_Vol_1-6_1978-1983.pdf|thumb]] || 1-6 || 1978 - 1983 || Vol 1 No. 1 Pg.1 Dedication to [[Sigfus Olafson]]<br>Vol. 1 No. 1 Pg. 1 Officers Elected, President is [[Dana Dorsey]]<br>Vol. 1 No. 1 Pg. 2 Logan County 1810 Tax List (Isaac Brewer, Ferrell Evans, Richard Ferrell)<br>Vol. 1 No. 2 Pg. 2 Logan and Mingo 1815 Tax Lists (Ferrell Evans, John Ferrell, Richard Ferrell, John Sansom, William Tiller)<br>Vol. 2 No. 1 Pg. 9 Logan County 1824 Tax List (John Ferrell, John Ferrell, William Thompson) | | [[File:Logan_County_Genealogical_Society_Ancestree_Vol_1-6_1978-1983.pdf|thumb]] || 1-6 || 1978 - 1983 || Vol 1 No. 1 Pg.1 Dedication to [[Sigfus Olafson]]<br>Vol. 1 No. 1 Pg. 1 Officers Elected, President is [[Dana Dorsey]]<br>Vol. 1 No. 1 Pg. 2 Logan County 1810 Tax List (Isaac Brewer, Ferrell Evans, Richard Ferrell)<br>Vol. 1 No. 2 Pg. 2 Logan and Mingo 1815 Tax Lists (Ferrell Evans, John Ferrell, Richard Ferrell, John Sansom, William Tiller)<br>Vol. 2 No. 1 Pg. 9 Logan County 1824 Tax List (John Ferrell, John Ferrell, William Thompson)<br>Vol. 2, No. 2, Pg. 1 [[Henry Clay Ragland]] article<br>Vol. 4 No. 1 Pg. 7 [[Levisa Ferrell 1803]] mentioned in "Steele Family Cememetery" Article<br>Vol. 4 No. 1 Pg. 7 [[Ralph Steel 1802]] | ||
|- | |- | ||
| [[File:Logan County Genealogical Society Ancestree Vol. 7-8 1984-1985.pdf|thumb]] || 7-8 || 1984-1985 || Vol. 7 No. 4 Pg. 5 [[Nancy Sue Smith]] Obituary<br>Vol. 8 No. 2 Pg. 1 [[Nancy Vance 1813]] Picture<br> | | [[File:Logan County Genealogical Society Ancestree Vol. 7-8 1984-1985.pdf|thumb]] || 7-8 || 1984-1985 || Vol. 7 No. 4 Pg. 5 [[Nancy Sue Smith]] Obituary<br>Vol. 8 No. 2 Pg. 1 [[Nancy Vance 1813]] Picture<br> | ||
|- | |- | ||
| [[File:Logan County Genealogical Society Ancestree Vol. 9-14 1986-1991.pdf|thumb]] || 9-14 || 1986-1991 || | | [[File:Logan County Genealogical Society Ancestree Vol. 9-14 1986-1991.pdf|thumb]] || 9-14 || 1986-1991 || Vol. 9 No. 3 Pg. 13 [[Mary Elizabeth Ferrell]] Obituary<br> | ||
|- | |- | ||
| [[File:Logan County Genealogical Society Ancestree Vol. 15-16 1992-1993.pdf|thumb]] || 15-16 || 1992-1993 || | | [[File:Logan County Genealogical Society Ancestree Vol. 15-16 1992-1993.pdf|thumb]] || 15-16 || 1992-1993 || | ||
Revision as of 20:27, 16 July 2023
Mingo County Genealogical Society "Heritage of Mingo"
Published from 1985 till 2009.
Logan County Genealogical Society "Ancestree" Newsletter
Published continuously from March 1978 till present, this society had such leading researchers as In Logan County Society with Dana Dorsey, Samuel W. Rogers, Sigfus Olafson, Nancy Sue Smith, Mary Elizabeth Ferrell, Fred C. Thomson Jr., who was related to Connie Chancellor who is a research friend of mine in Georgia (circa 2022-2023).
| File Link | Volumes | Years | Relevant Topics/Articles |
|---|---|---|---|
| 1-6 | 1978 - 1983 | Vol 1 No. 1 Pg.1 Dedication to Sigfus Olafson Vol. 1 No. 1 Pg. 1 Officers Elected, President is Dana Dorsey Vol. 1 No. 1 Pg. 2 Logan County 1810 Tax List (Isaac Brewer, Ferrell Evans, Richard Ferrell) Vol. 1 No. 2 Pg. 2 Logan and Mingo 1815 Tax Lists (Ferrell Evans, John Ferrell, Richard Ferrell, John Sansom, William Tiller) Vol. 2 No. 1 Pg. 9 Logan County 1824 Tax List (John Ferrell, John Ferrell, William Thompson) Vol. 2, No. 2, Pg. 1 Henry Clay Ragland article Vol. 4 No. 1 Pg. 7 Levisa Ferrell 1803 mentioned in "Steele Family Cememetery" Article Vol. 4 No. 1 Pg. 7 Ralph Steel 1802 | |
| 7-8 | 1984-1985 | Vol. 7 No. 4 Pg. 5 Nancy Sue Smith Obituary Vol. 8 No. 2 Pg. 1 Nancy Vance 1813 Picture | |
| 9-14 | 1986-1991 | Vol. 9 No. 3 Pg. 13 Mary Elizabeth Ferrell Obituary | |
| 15-16 | 1992-1993 | ||
| 17-19 | 1994-1996 | ||
| 20-23 | 1997-2001 | ||
| 24-27 | 2001-2005 | ||
| 28-31 | 2005-2009 | ||
| 32-34 | 2009-2012 | ||
| 35-39 | 2012-2016 | ||
| 40-42 | 2017-2020 | ||
| ]] | |||
| ]] |