Bertha Caudill 1947
Jump to navigation
Jump to search
| Brett Ferrell | |
|---|---|
|
| |
|
| |
| Name | Brett Daniel Ferrell |
| Gender | Male |
| Family Search: | L2GR-RX7 |
| Find-a-Grave: | {{{findagrave_id}}} |
| Validated ? | |
| Birth and Death Information | |
| Born | 22 Sep 1969 |
| Middletown, OH | |
| United States of America | |
| Deceased | ' |
|
| |
| Family Relationships | |
| Father | Jerry Ferrell |
| Mother | Bertha Caudill |
| Spouse | Elizabeth Szoke |
| Marriage Date | 4 Apr 2008 |
| Children | |
| Siblings | {{{siblings}}} |
| Service and Honorary (DAR/SAR) | |
| Revolutionary | |
| War of 1812 | |
| Civil War | |
| Spanish American | |
| Korea | |
| Vietnam | |
| Gulf War | |
| Sources and References | |
| BC: | |
| Birth Certificate | Brett Ferrell 1969 Birth Certificate |
| Death Certificate | |
| Marriage Certificate | Ferrell Szoke Marriage Cert |
| Obituary | |
| Will/Estate | {{{will}}} |
| 1950 Census | [[File:{{{1950}}} |20px]] 1950 Census |
| 1940 Census | [[File:{{{1940}}} |20px]] 1940 Census |
| 1930 Census | [[File:{{{1930}}} |20px]] 1930 Census |
| 1920 Census | [[File:{{{1920}}} |20px]] 1920 Census |
| 1910 Census | [[File:{{{1910}}} |20px]] 1910 Census |
| 1900 Census | [[File:{{{1900}}} |20px]] 1900 Census |
| 1890 Census | [[File:{{{1890}}} |20px]] 1890 Census |
| 1880 Census | [[File:{{{1880}}} |20px]] 1880 Census |
| 1870 Census | [[File:{{{1870}}} |20px]] 1870 Census |
| 1860 Census | [[File:{{{1860}}} |20px]] 1860 Census |
| 1850 Census | [[File:{{{1850}}} |20px]] 1850 Census |
| 1840 Census | [[File:{{{1840}}} |20px]] 1840 Census |
| Children below: | \/ \/ \/ \/ \/ \/ \/ \/ \/ |
| Sanford Caudill | Nora Farler | |
|---|---|---|
| Bertha Caudill | ||
| Jerry Ferrell |