Bertha Caudill 1947: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox genealogical person | {{Infobox genealogical person | ||
| name = | | name = Bert (Caudill) Ferrell | ||
| image = | | image = Bertha_Caudill.jpg | ||
| alt = | | alt = Bert Caudill | ||
| caption = | | caption = Bertha Caudill | ||
| given_name = | | given_name = Bertha | ||
| surname = | | surname = Caudill | ||
| middlename = | | middlename = | ||
| isvalid = green-check-mark-in-a-circle.jpeg | | isvalid = green-check-mark-in-a-circle.jpeg | ||
| hassources = green-check-mark-in-a-circle.jpeg | | hassources = green-check-mark-in-a-circle.jpeg | ||
| hasbirth = green-check-mark-in-a-circle.jpeg | | hasbirth = green-check-mark-in-a-circle.jpeg | ||
| hasdeath = | | hasdeath = green-check-mark-in-a-circle.jpeg | ||
| hasmarriage = green-check-mark-in-a-circle.jpeg | | hasmarriage = green-check-mark-in-a-circle.jpeg | ||
| hasobituary = | | hasobituary = green-check-mark-in-a-circle.jpeg | ||
| birthdate = | | birthdate = 26 Jan 1947 | ||
| birthplace = | | birthplace = Farler, KY | ||
| gender = | | gender = Female | ||
| deathdate = | | deathdate = 15 Feb 1982 | ||
| deathplace = | | deathplace = Cincinnati, OH | ||
| family_search_id = | | family_search_id = LKV3-Y14 | ||
| nationality = United States of America | | nationality = United States of America | ||
| father = [[ | | father = [[Sanford Caudill 1907|Sanford Caudill]] | ||
| mother = [[ | | mother = [[Nora Farler 1918|Nora Farler]] | ||
| spouse = [[ | | spouse = [[Jerry Ferrell 1939|Jerry Ferrell]] | ||
| marriagedate = | | marriagedate = 3 Oct 1964 | ||
| children = | | children = [[David Ferrell 1966]]<br/>[[Brett Ferrell 1969]] | ||
| revolutionarywar = | | revolutionarywar = | ||
| 1812war = | | 1812war = | ||
| Line 32: | Line 32: | ||
| vietnamwar = | | vietnamwar = | ||
| gulfwar = | | gulfwar = | ||
| sar = | | sar = | ||
| dar = | | dar = | ||
| hassources = green-check-mark-in-a-circle.jpeg | | hassources = green-check-mark-in-a-circle.jpeg | ||
| birthcert = [[ | | birthcert = [[Bertha Caudill 1947 Birth Certificate]] | ||
| deathcert = | | deathcert = [[Bertha Caudill 1982 Death Certificate]] | ||
| marriagecert = [[Ferrell | | marriagecert = [[Ferrell Caudill Marriage Cert]] | ||
| obituary = | | obituary = [[Bertha Caudill 1982 Obituary]] | ||
}} | }} | ||
Revision as of 14:27, 12 March 2023
| Bertha Caudill | |
|---|---|
|
| |
|
| |
| Name | Bertha Caudill |
| Gender | Female |
| Family Search: | LKV3-Y14 |
| Find-a-Grave: | {{{findagrave_id}}} |
| Validated ? | |
| Birth and Death Information | |
| Born | 26 Jan 1947 |
| Farler, KY | |
| United States of America | |
| Deceased | 15 Feb 1982 |
| Cincinnati, OH
| |
| Family Relationships | |
| Father | Sanford Caudill |
| Mother | Nora Farler |
| Spouse | Jerry Ferrell |
| Marriage Date | 3 Oct 1964 |
| Children | David Ferrell 1966 Brett Ferrell 1969 |
| Siblings | {{{siblings}}} |
| Service and Honorary (DAR/SAR) | |
| Revolutionary | |
| War of 1812 | |
| Civil War | |
| Spanish American | |
| Korea | |
| Vietnam | |
| Gulf War | |
| Sources and References | |
| BC: | |
| Birth Certificate | Bertha Caudill 1947 Birth Certificate |
| Death Certificate | Bertha Caudill 1982 Death Certificate |
| Marriage Certificate | Ferrell Caudill Marriage Cert |
| Obituary | Bertha Caudill 1982 Obituary |
| Will/Estate | {{{will}}} |
| 1950 Census | [[File:{{{1950}}} |20px]] 1950 Census |
| 1940 Census | [[File:{{{1940}}} |20px]] 1940 Census |
| 1930 Census | [[File:{{{1930}}} |20px]] 1930 Census |
| 1920 Census | [[File:{{{1920}}} |20px]] 1920 Census |
| 1910 Census | [[File:{{{1910}}} |20px]] 1910 Census |
| 1900 Census | [[File:{{{1900}}} |20px]] 1900 Census |
| 1890 Census | [[File:{{{1890}}} |20px]] 1890 Census |
| 1880 Census | [[File:{{{1880}}} |20px]] 1880 Census |
| 1870 Census | [[File:{{{1870}}} |20px]] 1870 Census |
| 1860 Census | [[File:{{{1860}}} |20px]] 1860 Census |
| 1850 Census | [[File:{{{1850}}} |20px]] 1850 Census |
| 1840 Census | [[File:{{{1840}}} |20px]] 1840 Census |
| Children below: | \/ \/ \/ \/ \/ \/ \/ \/ \/ |
| Sanford Caudill | Nora Farler | |
|---|---|---|
| Bertha Caudill | ||
| Jerry Ferrell |