Lucinda DeRossett 1878: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 168: Line 168:
{| class="wikitable" style="font-size:14px; font-family:'Lucida Sans Unicode', 'Lucida Grande', sans-serif !important;"
{| class="wikitable" style="font-size:14px; font-family:'Lucida Sans Unicode', 'Lucida Grande', sans-serif !important;"
|-
|-
| [[Image:1891 Marriage Register p160 W.L.Craig and Lou DuRossett.jpg|300px|1891 Marriage Register p160 W.L.Craig and Lou DuRossett]]<br><center>1891 Marriage Register p160 W.L.Craig and Lou DuRossett<ref>1891 Marriage Register p160 W.L.Craig and Lou DuRossett<br>Page 0, 1 Aug 1891 Wm. L Craig to Lucinda Derossett by Turner Spenser</ref><br>[https://www.familysearch.org/ark:/61903/1:1:Q28D-3RWK Link to Original]</center>
| [[Image:1910 Lucinda C DeRossett Census Anna Craig.png|350px|1910 Census Record William Craig-36, w-Lou-33, d-Bethel-15, s-Charles-12, d-Anna-7, s-Raymond-5]]<center>'''1910 Census Record'''<ref name="1910 Census">'''1910 Craig Census'''<br>ED: 10-121<br>Menifee, KY, Frenchburg<br>Magistrate District 1<br>15 Jun 1900<br>Row: 1  House: 202<br>Head: W. L. Craig-26, Married:8  KY, KY, KY<br>Wife: Lou-22,  Married: 8 KY, KY, KY<br>Daughter: Bethel B-4, KY, KY, KY<br>Son: Charley-2, KY, KY, KY<br>Daughter: Annie-New Born, KY, KY, KY</ref><center><br>[https://www.familysearch.org/ark:/61903/1:1:M26Z-K6V Link to Orginal]</center>
| [[Image:1910 Lucinda C DeRossett Census Anna Craig.png|350px|1910 Census Record William Craig-36, w-Lou-33, d-Bethel-15, s-Charles-12, d-Anna-7, s-Raymond-5]]<center>'''1910 Census Record'''<ref name="1910 Census">'''1910 Craig Census'''<br>ED: 10-121<br>Menifee, KY, Frenchburg<br>Magistrate District 1<br>15 Jun 1900<br>Row: 1  House: 202<br>Head: W. L. Craig-26, Married:8  KY, KY, KY<br>Wife: Lou-22,  Married: 8 KY, KY, KY<br>Daughter: Bethel B-4, KY, KY, KY<br>Son: Charley-2, KY, KY, KY<br>Daughter: Annie-New Born, KY, KY, KY</ref><center><br>[https://www.familysearch.org/ark:/61903/1:1:M26Z-K6V Link to Orginal]</center>
| [[Image:1900 Census WL Craig.jpg|350px|1900 Census WL Craig]]<center>'''1900 Census Record'''<ref name="1900 Census">'''1900 Craig Census'''<br>ED: 10-121<br>Menifee, KY, Frenchburg<br>Magistrate District 1<br> 2 May 1910<br>House: 242<br>Head: William L. Craig-36, KY<br>Wife: Lou-33, KY<br>Daughter: Bethel-15, KY<br>Son: Charles-12, KY<br>Daughter: Annie-7, KY<br>Son: Benjamin-5, KY</ref><center><br>[https://www.familysearch.org/ark:/61903/1:1:M9H4-ZRR Link to Orginal]</center>
|-
|-
| [[Image:1900 Census WL Craig.jpg|350px|1900 Census WL Craig]]<center>'''1900 Census Record'''<ref name="1900 Census">'''1900 Craig Census'''<br>ED: 10-121<br>Menifee, KY, Frenchburg<br>Magistrate District 1<br> 2 May 1910<br>House: 242<br>Head: William L. Craig-36, KY<br>Wife: Lou-33, KY<br>Daughter: Bethel-15, KY<br>Son: Charles-12, KY<br>Daughter: Annie-7, KY<br>Son: Benjamin-5, KY</ref><center><br>[https://www.familysearch.org/ark:/61903/1:1:M9H4-ZRR Link to Orginal]</center>
| [[Image:1891 Marriage Register p160 W.L.Craig and Lou DuRossett.jpg|300px|1891 Marriage Register p160 W.L.Craig and Lou DuRossett]]<br><center>1891 Marriage Register p160 W.L.Craig and Lou DuRossett<ref>1891 Marriage Register p160 W.L.Craig and Lou DuRossett<br>Page 0, 1 Aug 1891 Wm. L Craig to Lucinda Derossett by Turner Spenser</ref><br>[https://www.familysearch.org/ark:/61903/1:1:Q28D-3RWK Link to Original]</center>
| [[Image:1880 Census Hiram DeRossett.jpg|300px|1880 Census Hiram DeRossett]]<br><center>1880 Census Hiram DeRossett<ref>1880 Census Hiram DeRossett</ref><br>[https://www.familysearch.org/ark:/61903/1:1:MCZF-GMM Link to Original]</center>
| [[Image:1880 Census Hiram DeRossett.jpg|300px|1880 Census Hiram DeRossett]]<br><center>1880 Census Hiram DeRossett<ref>1880 Census Hiram DeRossett</ref><br>[https://www.familysearch.org/ark:/61903/1:1:MCZF-GMM Link to Original]</center>
|}
|}

Revision as of 20:07, 24 May 2026


Hiram DeRossett
Father

Lucinda DeRossett

Polinie
Mother
William Leonard Craig.jpg
William L Craig
Spouse


Lucinda "Lou" DeRossett
[[File:|300px]]



Name Lucinda "Lou"  C  DeRossett
Gender Female
Family Search: 9VST-G38
Find-a-Grave: 45446632
Validated ? Red-check-mark-in-a-circle.jpeg  No - Not Well Sourced
Birth and Death Information
Born 12 Feb 1878
KY
United States of America
Deceased 6 Jun 1913
Bath, KY


Family Relationships
Father Hiram DeRossett
Mother Polinie
Spouse William L Craig
Marriage Date 1 Aug 1891
Children Bethel Craig
Charles Craig
Anna Craig
Raymond Craig
Siblings John Craig
Henry Craig
Lucy Craig
Thomas Craig
Service and Honorary (DAR/SAR)
Revolutionary
War of 1812
Civil War
Spanish American
Korea
Vietnam
Gulf War
Sources and References
BC:     DC:     MC: Green-check-mark-in-a-circle.jpeg    Obit:     Will: 
Birth Certificate
Death Certificate green-check-mark-in-a-circle.jpeg
Marriage Certificate green-check-mark-in-a-circle.jpeg
Obituary
Will/Estate
1950 Census
1940 Census
1930 Census
1920 Census
1910 Census Green-check-mark-in-a-circle.jpeg 1910 Census
1900 Census Green-check-mark-in-a-circle.jpeg 1900 Census
1890 Census Red-check-mark-in-a-circle.jpeg 1890 Census
1880 Census Green-check-mark-in-a-circle.jpeg 1880 Census
1870 Census
1860 Census
1850 Census
1840 Census
Children below: \/ \/ \/ \/ \/ \/ \/ \/ \/


Bethel Craig
Charles Craig
Anna Craig
Raymond Craig



Family

Anna Craig, my grandmother, had the misfortune of her mother passed away young - at 35, I'm not sure of what, and William Craig remarried Armedia Smith.

gravestone Lucinda C DeRossett, more legible

Follow-Up: fill in

Education



Occupation


Other



Timeline


Previous Addresses



Pictures

Documents and Sources

1910 Census Record William Craig-36, w-Lou-33, d-Bethel-15, s-Charles-12, d-Anna-7, s-Raymond-5
1910 Census Record[1]

Link to Orginal
1900 Census WL Craig
1900 Census Record[2]

Link to Orginal
1891 Marriage Register p160 W.L.Craig and Lou DuRossett
1891 Marriage Register p160 W.L.Craig and Lou DuRossett[3]
Link to Original
1880 Census Hiram DeRossett
1880 Census Hiram DeRossett[4]
Link to Original

[[Image:|350px|xxx]]

xxxx

References

  1. 1910 Craig Census
    ED: 10-121
    Menifee, KY, Frenchburg
    Magistrate District 1
    15 Jun 1900
    Row: 1 House: 202
    Head: W. L. Craig-26, Married:8 KY, KY, KY
    Wife: Lou-22, Married: 8 KY, KY, KY
    Daughter: Bethel B-4, KY, KY, KY
    Son: Charley-2, KY, KY, KY
    Daughter: Annie-New Born, KY, KY, KY
  2. 1900 Craig Census
    ED: 10-121
    Menifee, KY, Frenchburg
    Magistrate District 1
    2 May 1910
    House: 242
    Head: William L. Craig-36, KY
    Wife: Lou-33, KY
    Daughter: Bethel-15, KY
    Son: Charles-12, KY
    Daughter: Annie-7, KY
    Son: Benjamin-5, KY
  3. 1891 Marriage Register p160 W.L.Craig and Lou DuRossett
    Page 0, 1 Aug 1891 Wm. L Craig to Lucinda Derossett by Turner Spenser
  4. 1880 Census Hiram DeRossett