Richard Ferrell 1776: Difference between revisions
Jump to navigation
Jump to search
xxx
No edit summary |
No edit summary |
||
| Line 77: | Line 77: | ||
<br/> | <br/> | ||
{{Infobox genealogical children | {{Infobox genealogical children | ||
| child1 = William Ferrell 1804 | | child1 = [[William Ferrell 1804|William Ferrell]] | ||
| child1boy = Yes | | child1boy = Yes | ||
| child1_image = male-ICON.jpg | | child1_image = male-ICON.jpg | ||
| child2 = John Ferrell 1805 | | child2 = [[John Ferrell 1805|John Ferrell]] | ||
| child2boy = Yes | | child2boy = Yes | ||
| child2_image = male-ICON.jpg | | child2_image = male-ICON.jpg | ||
| child3 = Elijah Ferrell 1806 | | child3 = [[Elijah Ferrell 1806|Elijah Ferrell 1]] | ||
| child3boy = Yes | | child3boy = Yes | ||
| child3_image = male-ICON.jpg | | child3_image = male-ICON.jpg | ||
| child4 = Rachael Ferrell 1813 | | child4 = [[Rachael Ferrell 1813|Rachael Ferrell 1]] | ||
| child4boy = | | child4boy = | ||
| child4_image = Woman-ICON.jpg | | child4_image = Woman-ICON.jpg | ||
| child5 = Richard Ferrell 1814 | | child5 = [[Richard Ferrell 1814|Richard Ferrell 3]] | ||
| child5boy = Yes | | child5boy = Yes | ||
| child5_image = male-ICON.jpg | | child5_image = male-ICON.jpg | ||
| child6 = Evans Ferrell 1817 | | child6 = [[Evans Ferrell 1817|Evans Ferrell 1]] | ||
| child6boy = Yes | | child6boy = Yes | ||
| child6_image = male-ICON.jpg | | child6_image = male-ICON.jpg | ||
| child7 = Elizabeth Ferrell 1823 | | child7 = [[Elizabeth Ferrell 1823|Elizabeth Ferrell]] | ||
| child7boy = | | child7boy = | ||
| child7_image = Woman-ICON.jpg | | child7_image = Woman-ICON.jpg | ||
| child8 = Rebecca Ferrell 1823 | | child8 = [[Rebecca Ferrell 1823|Rebecca Ferrell]] | ||
| child8boy = | | child8boy = | ||
| child8_image = Woman-ICON.jpg | | child8_image = Woman-ICON.jpg | ||
| child9 = Moses Ferrell 1825 | | child9 = [[Moses Ferrell 1825|Moses "Pike" Ferrell]] | ||
| child9boy = Yes | | child9boy = Yes | ||
| child9_image = male-ICON.jpg | | child9_image = male-ICON.jpg | ||
| child10 = Nancy Ferrell 1826 | | child10 = [[Nancy Ferrell 1826|Nancy Ferrell (Musick)]] | ||
| child10boy = | | child10boy = | ||
| child10_image = Woman-ICON.jpg | | child10_image = Woman-ICON.jpg | ||
Revision as of 11:50, 14 April 2023
William Richard Ferrell 1 Father |
Richard Ferrell 2 |
Martha Thompson Mother |
|---|---|---|
Rebecca Romaines Spouse |
| Richard Ferrell | |
|---|---|
|
| |
|
| |
| Name | Richard Ferrell |
| Gender | Male |
| Family Search: | L85B-99Q |
| Find-a-Grave: | |
| Validated ? | |
| Birth and Death Information | |
| Born | 1776 |
| Russel, VA | |
| United States of America | |
| Deceased | 1867 |
|
| |
| Family Relationships | |
| Father | William Richard Ferrell 1 |
| Mother | Martha Thompson |
| Spouse | Rebecca Romaines |
| Marriage Date | Abt 1887 |
| Children | William Ferrell John Ferrell Elijah Ferrell 1 Rachael Ferrell 1 Richard Ferrell 3 Evans Ferrell 1 Elizabeth Ferrell Rebecca Ferrell Moses "Pike" Ferrell Nancy Ferrell (Musick) |
| Siblings | John Ferrell Sr. |
| Service and Honorary (DAR/SAR) | |
| Revolutionary | |
| War of 1812 | |
| Civil War | |
| Spanish American | |
| Korea | |
| Vietnam | |
| Gulf War | |
| Sources and References | |
| BC: DC: MC: Obit: Will: | |
| Birth Certificate | |
| Death Certificate | |
| Marriage Certificate | |
| Obituary | |
| Will/Estate | |
| 1950 Census | |
| 1940 Census | |
| 1930 Census | |
| 1920 Census | |
| 1910 Census | |
| 1900 Census | |
| 1890 Census | |
| 1880 Census | |
| 1870 Census | |
| 1860 Census | |
| 1850 Census | |
| 1840 Census | |
| Children below: | \/ \/ \/ \/ \/ \/ \/ \/ \/ |
Much more to fill in later.
Family
Education
Occupation
Other
Timeline
Previous Addresses
Pictures
Documents and Sources
| File:Xxxx.png [xxxx Link to Original] |
File:Xxxx.png [xxxx Link to Original] |