Anderson Ferrell 1831: Difference between revisions
Jump to navigation
Jump to search
xxx
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="float:right;"> | <div style="float:right;"> | ||
{{Infobox genealogical parents | {{Infobox genealogical parents | ||
| self = | | self = Anderson Ferrell | ||
| self_image = male-ICON.jpg | | self_image = male-ICON.jpg | ||
| father = [[ | | father = [[John Ferrell 1805|John "Baptist" Ferrell]] | ||
| father_image = male-ICON.jpg | | father_image = male-ICON.jpg | ||
| mother = [[Jane | | mother = [[Jane Taylor 1805|Jane Taylor]] | ||
| mother_image = Woman-ICON.jpg | | mother_image = Woman-ICON.jpg | ||
| spouse = [[ | | spouse = [[Phoebe Hatfield 1830|Phoebe Hatfield]] | ||
| spouse_image = Woman-ICON.jpg | | spouse_image = Woman-ICON.jpg | ||
}} | }} | ||
<br/> | <br/> | ||
{{Infobox genealogical person | {{Infobox genealogical person | ||
| name = | | name = Anderson "F. A. J." Ferrell | ||
| image = male-ICON.jpg | | image = male-ICON.jpg | ||
| alt = | | alt = Fulton Anderson James "F. A. J." Ferrell | ||
| caption = | | caption = Anderson "F. A. J." Ferrell | ||
| given_name = | | given_name = Anderson | ||
| surname = Ferrell | | surname = Ferrell | ||
| middlename = | | middlename = | ||
| isvalid = | | isvalid = | ||
| hassources = green-check-mark-in-a-circle.jpeg | | hassources = green-check-mark-in-a-circle.jpeg | ||
| Line 26: | Line 26: | ||
| hasobituary = | | hasobituary = | ||
| haswill = | | haswill = | ||
| birthdate = | | birthdate = Aug 1831 | ||
| birthplace = | | birthplace = WV | ||
| gender = Male | | gender = Male | ||
| deathdate = | | deathdate = Abt 1914 | ||
| deathplace = | | deathplace = | ||
| family_search_id = | | family_search_id = L4WJ-T37 | ||
| findagrave_id = | | findagrave_id = | ||
| nationality = United States of America | | nationality = United States of America | ||
| father = [[ | | father = [[John Ferrell 1814|Richard Ferrell 3]] | ||
| mother = [[Letitia Eskew 1830|Letitia Eskew]] | | mother = [[Letitia Eskew 1830|Letitia Eskew]] | ||
| spouse = | | spouse = | ||
| Line 122: | Line 122: | ||
<div padding: 0.2em> | <div padding: 0.2em> | ||
Discussed in various books, his house is where [[Ellison Hatfield]] died after being attacked by the McCoys. He married [[Phoebe Hatfield]] and inherited a good sized farm that eventually became the town of Matewan, WV, and subject of litigation with his son [[Floyd Ferrell]] and the WV Supreme Court of Appeals case [[Court_Cases#Ferrell_v._Ferrell,_53_W._Va._515_(1903)|''Ferrell v. Ferrell (1903'')]]. | Discussed in various books, his house is where [[Ellison Hatfield]] died after being attacked by the McCoys. He married [[Phoebe Hatfield]] and inherited a good sized farm that eventually became the town of Matewan, WV, and subject of litigation with his son [[Floyd Ferrell 1879|Floyd]] and the WV Supreme Court of Appeals case [[Court_Cases#Ferrell_v._Ferrell,_53_W._Va._515_(1903)|''Ferrell v. Ferrell (1903'')]]. | ||
<br> | <br> | ||
Revision as of 20:14, 13 April 2023
John "Baptist" Ferrell Father |
Anderson Ferrell |
Jane Taylor Mother |
|---|---|---|
Phoebe Hatfield Spouse |
| Anderson Ferrell | |
|---|---|
|
| |
|
| |
| Name | Anderson Ferrell |
| Gender | Male |
| Family Search: | L4WJ-T37 |
| Find-a-Grave: | |
| Validated ? | |
| Birth and Death Information | |
| Born | Aug 1831 |
| WV | |
| United States of America | |
| Deceased | Abt 1914 |
|
| |
| Family Relationships | |
| Father | Richard Ferrell 3 |
| Mother | Letitia Eskew |
| Spouse | |
| Marriage Date | |
| Children | |
| Siblings | Henry Ferrell Rebecca Ferrell Arminta Ferrell Marquis "M.D.L." Ferrell Lucretia Ferrell George Ferrell Martha Ferrell Mary Ferrell |
| Service and Honorary (DAR/SAR) | |
| Revolutionary | |
| War of 1812 | |
| Civil War | |
| Spanish American | |
| Korea | |
| Vietnam | |
| Gulf War | |
| Sources and References | |
| BC: DC: MC: Obit: Will: | |
| Birth Certificate | |
| Death Certificate | |
| Marriage Certificate | |
| Obituary | |
| Will/Estate | |
| 1950 Census | |
| 1940 Census | |
| 1930 Census | |
| 1920 Census | |
| 1910 Census | |
| 1900 Census | |
| 1890 Census | |
| 1880 Census | |
| 1870 Census | |
| 1860 Census | |
| 1850 Census | |
| 1840 Census | |
| Children below: | \/ \/ \/ \/ \/ \/ \/ \/ \/ |
Discussed in various books, his house is where Ellison Hatfield died after being attacked by the McCoys. He married Phoebe Hatfield and inherited a good sized farm that eventually became the town of Matewan, WV, and subject of litigation with his son Floyd and the WV Supreme Court of Appeals case Ferrell v. Ferrell (1903).
Much more to fill in later.
Family
Education
Occupation
Other
Timeline
Previous Addresses
Pictures
Documents and Sources
| File:Xxxx.png [xxxx Link to Original] |
File:Xxxx.png [xxxx Link to Original] |