William Craig 1875: Difference between revisions

Jump to navigation Jump to search
Line 177: Line 177:
{| class="wikitable" style="font-size:14px; font-family:'Lucida Sans Unicode', 'Lucida Grande', sans-serif !important;"
{| class="wikitable" style="font-size:14px; font-family:'Lucida Sans Unicode', 'Lucida Grande', sans-serif !important;"
|-
|-
| [[Image:1912 Post Master Appt Menifee Craig and Ferrell 30439_065433-00086.jpg|300px|1912 Post Master Appointment of Moses F Ferrell and Willam L Craig Menifee,KY]]<br><center>1912 Post Master Appointment of Moses F Ferrell<ref>Menifee County, KY Page 416<br>Moses F. Ferrell 11 May 12<br>NOTE: On same page is William L Craig, Arvid Ferrell's Father in Law (Anna D. Craig's Father)</ref></center>
| [[Image:1930 Census William Craig Menifee.jpg|350px|1930 Census]]<br><ref name="1930 Census">'''1930 Craig Census'''<br>Menifee County, KY<br>ED: 83-4 Magistrate District 3 Sonequarry Precinct 8<br>Date: 10 Apr 1930<br>Enumerator: Henry Roberts<br>Row: 11   House: 59<br>Head: William L. Craig, Male-55, 18 years when married KY, KY, KY<br>Wife: Media Craig-42, 16 years at marriage WV, WV, WV<br>Daughter: Fannie-23, KY, WV, KY<br>Son: William G-12, KY, KY, KY</ref><center>1930 Census Record<br>[https://www.familysearch.org/ark:/61903/1:1:XMFQ-LFW Link to Original]</center>
| [[Image:1920 Census William Craig Menifee.jpg|350px|1920 Census]]<br><ref name="1920 Census">'''1920 Craig Census'''<br>Menifee County, KY<br>ED: 9-175 Magistrate District 1<br>Date: 19 Jun 1920<br>House: 105<br>Head: W.L. Craig, Male-45, KY<br>Wife: Media Craig-30, WV<br>Daughter: Annie-17, KY<br>Son: Ramon-14, KY<br>Daughter: Fannie-12, KY<br>Son: John-10, KY<br>Son: William-2, KY</ref><center>1920 Census Record<br>[https://www.familysearch.org/ark:/61903/1:1:MHGT-B92 Link to Original]</center>
| [[Image:1920 Census William Craig Menifee.jpg|350px|1920 Census]]<br><ref name="1920 Census">'''1920 Craig Census'''<br>Menifee County, KY<br>ED: 9-175 Magistrate District 1<br>Date: 19 Jun 1920<br>House: 105<br>Head: W.L. Craig, Male-45, KY<br>Wife: Media Craig-30, WV<br>Daughter: Annie-17, KY<br>Son: Ramon-14, KY<br>Daughter: Fannie-12, KY<br>Son: John-10, KY<br>Son: William-2, KY</ref><center>1920 Census Record<br>[https://www.familysearch.org/ark:/61903/1:1:MHGT-B92 Link to Original]</center>
|-
|-
| [[Image:1910 Lucinda C DeRossett Census Anna Craig.png|350px|1910 Census Record William Craig-36, w-Lou-33, d-Bethel-15, s-Charles-12, d-Anna-7, s-Raymond-5]]<center>'''1910 Census Record'''<ref name="1910 Census">'''1910 Craig Census'''<br>ED: 10-121<br>Menifee, KY, Frenchburg<br>Magistrate District 1<br> 2 May 1910<br>House: 242<br>Head: William L. Craig-36, KY<br>Wife: Lou-33, KY<br>Daughter: Bethel-15, KY<br>Son: Charles-12, KY<br>Daughter: Annie-7, KY<br>Son: Benjamin-5, KY</ref><center><br>[https://www.familysearch.org/ark:/61903/1:1:M26Z-K6J Link to Orginal]</center>
| [[Image:1910 Lucinda C DeRossett Census Anna Craig.png|350px|1910 Census Record William Craig-36, w-Lou-33, d-Bethel-15, s-Charles-12, d-Anna-7, s-Raymond-5]]<center>'''1910 Census Record'''<ref name="1910 Census">'''1910 Craig Census'''<br>ED: 10-121<br>Menifee, KY, Frenchburg<br>Magistrate District 1<br> 2 May 1910<br>House: 242<br>Head: William L. Craig-36, KY<br>Wife: Lou-33, KY<br>Daughter: Bethel-15, KY<br>Son: Charles-12, KY<br>Daughter: Annie-7, KY<br>Son: Benjamin-5, KY</ref><center><br>[https://www.familysearch.org/ark:/61903/1:1:M26Z-K6J Link to Orginal]</center>
| [[Image:1912 Post Master Appt Menifee Craig and Ferrell 30439_065433-00086.jpg|300px|1912 Post Master Appointment of Moses F Ferrell and Willam L Craig Menifee,KY]]<br><center>1912 Post Master Appointment of Moses F Ferrell<ref>Menifee County, KY Page 416<br>Moses F. Ferrell 11 May 12<br>NOTE: On same page is William L Craig, Arvid Ferrell's Father in Law (Anna D. Craig's Father)</ref></center>
|-
| [[Image:|350px|xxx]]<center>xxxx</center>
| [[Image:|350px|xxx]]<center>xxxx</center>
| [[Image:|350px|xxx]]<center>xxxx</center>
|}
|}

Revision as of 17:23, 2 April 2023


Charles Ferrell
Father

William Leonard Craig

Nancy Horseman
Mother

Lucinda DeRossett
Spouse


William Craig
[[File:|300px]]



Name William  Leonard  Craig
Gender Male
Family Search: K6QC-6ZC
Find-a-Grave: 49718544
Validated ?
Birth and Death Information
Born 29 Apr 1875
KY
United States of America
Deceased 11 Feb 1930
Lexington, KY


Family Relationships
Father Charles Ferrell
Mother Nancy Horseman
Spouse Lucinda DeRossett
Marriage Date 1 Aug 1891
Children Bethel Craig
Charles Craig
Anna Craig
Raymond Craig
Siblings John Craig
Henry Craig
Lucy Craig
Thomas Craig
Service and Honorary (DAR/SAR)
Revolutionary
War of 1812
Civil War
Spanish American
Korea
Vietnam
Gulf War
Sources and References
BC:     DC: Green-check-mark-in-a-circle.jpeg    MC: Green-check-mark-in-a-circle.jpeg    Obit:     Will: 
Birth Certificate
Death Certificate green-check-mark-in-a-circle.jpeg
Marriage Certificate green-check-mark-in-a-circle.jpeg
Obituary
Will/Estate
1950 Census
1940 Census
1930 Census Green-check-mark-in-a-circle.jpeg 1930 Census
1920 Census Green-check-mark-in-a-circle.jpeg 1920 Census
1910 Census Green-check-mark-in-a-circle.jpeg 1910 Census
1900 Census Green-check-mark-in-a-circle.jpeg 1900 Census
1890 Census Red-check-mark-in-a-circle.jpeg 1890 Census
1880 Census Green-check-mark-in-a-circle.jpeg 1880 Census
1870 Census
1860 Census
1850 Census
1840 Census
Children below: \/ \/ \/ \/ \/ \/ \/ \/ \/


Bethel Craig
Charles Craig
Anna Craig
Raymond Craig



Family

Anna Craig, my grandmother, had the misfortune of her mother passed away young - at 35, I'm not sure of what, and William Craig remarried Armedia Smith.

Follow-Up: Had money? Aunt Fay says maybe Anna inherited (he was Judge apparently) to buy the farm??

Education

I have yet to find anything about Willaim L's education.


Occupation

[[Image:|250px|left|xxxx]]xxxx

Other




Timeline

[[Image:|1350px|Wm. L Craig's timeline]]
Wm. L Craig's timeline



Previous Addresses

For these more rural relatives, I don't generally have addresses, the township is typically the best I can do.


Pictures

[[Image:|450px]]
[[Image:|450px]]

Documents and Sources

1930 Census
[1]
1930 Census Record
Link to Original
1920 Census
[2]
1920 Census Record
Link to Original
1910 Census Record William Craig-36, w-Lou-33, d-Bethel-15, s-Charles-12, d-Anna-7, s-Raymond-5
1910 Census Record[3]

Link to Orginal
1912 Post Master Appointment of Moses F Ferrell and Willam L Craig Menifee,KY
1912 Post Master Appointment of Moses F Ferrell[4]
[[Image:|350px|xxx]]
xxxx
[[Image:|350px|xxx]]
xxxx

References

  1. 1930 Craig Census
    Menifee County, KY
    ED: 83-4 Magistrate District 3 Sonequarry Precinct 8
    Date: 10 Apr 1930
    Enumerator: Henry Roberts
    Row: 11 House: 59
    Head: William L. Craig, Male-55, 18 years when married KY, KY, KY
    Wife: Media Craig-42, 16 years at marriage WV, WV, WV
    Daughter: Fannie-23, KY, WV, KY
    Son: William G-12, KY, KY, KY
  2. 1920 Craig Census
    Menifee County, KY
    ED: 9-175 Magistrate District 1
    Date: 19 Jun 1920
    House: 105
    Head: W.L. Craig, Male-45, KY
    Wife: Media Craig-30, WV
    Daughter: Annie-17, KY
    Son: Ramon-14, KY
    Daughter: Fannie-12, KY
    Son: John-10, KY
    Son: William-2, KY
  3. 1910 Craig Census
    ED: 10-121
    Menifee, KY, Frenchburg
    Magistrate District 1
    2 May 1910
    House: 242
    Head: William L. Craig-36, KY
    Wife: Lou-33, KY
    Daughter: Bethel-15, KY
    Son: Charles-12, KY
    Daughter: Annie-7, KY
    Son: Benjamin-5, KY
  4. Menifee County, KY Page 416
    Moses F. Ferrell 11 May 12
    NOTE: On same page is William L Craig, Arvid Ferrell's Father in Law (Anna D. Craig's Father)