Lucinda DeRossett 1878: Difference between revisions

Jump to navigation Jump to search
Line 169: Line 169:
|-
|-
| [[Image:1912 Post Master Appt Menifee Craig and Ferrell 30439_065433-00086.jpg|300px|1912 Post Master Appointment of Moses F Ferrell and Willam L Craig Menifee,KY]]<br><center>1912 Post Master Appointment of Moses F Ferrell<ref>Menifee County, KY Page 416<br>Moses F. Ferrell 11 May 12<br>NOTE: On same page is William L Craig, Arvid Ferrell's Father in Law (Anna D. Craig's Father)</ref></center>
| [[Image:1912 Post Master Appt Menifee Craig and Ferrell 30439_065433-00086.jpg|300px|1912 Post Master Appointment of Moses F Ferrell and Willam L Craig Menifee,KY]]<br><center>1912 Post Master Appointment of Moses F Ferrell<ref>Menifee County, KY Page 416<br>Moses F. Ferrell 11 May 12<br>NOTE: On same page is William L Craig, Arvid Ferrell's Father in Law (Anna D. Craig's Father)</ref></center>
| [[Image:1920 Census William Craig Menifee.jpg|350px|1920 Census]]<br><ref name="1920 Census">'''1920 Craig Census'''<br>Menifee County, KY<br>ED: 9-175 Magistrate District 1<br>Date: 19 Jun 1920<br>House: 105<br>Head: W.L. Craig, Male-45, KY<br>Wife: Media Craig-30, WV<br>Daughter: Annie-17, KY<br>Son: Ramon-14, KY<br>Daughter: Fannie-12, KY<br>Son: John-10, KY<br>Son: William-2, KY</ref><center>1920 Census Record<br>[https://www.familysearch.org/ark:/61903/1:1:MHGT-B92 Link to Original]</center>
|-
| [[Image:1910 Lucinda C DeRossett Census Anna Craig.png|350px|1910 Census Record William Craig-36, w-Lou-33, d-Bethel-15, s-Charles-12, d-Anna-7, s-Raymond-5]]<center>'''1910 Census Record'''<ref name="1910 Census">'''1910 Craig Census'''<br>ED: 10-121<br>Menifee, KY, Frenchburg<br>Magistrate District 1<br> 2 May 1910<br>House: 242<br>Head: William L. Craig-36, KY<br>Wife: Lou-33, KY<br>Daughter: Bethel-15, KY<br>Son: Charles-12, KY<br>Daughter: Annie-7, KY<br>Son: Benjamin-5, KY</ref><center><br>[https://www.familysearch.org/ark:/61903/1:1:M26Z-K6V Link to Orginal]</center>
| [[Image:1910 Lucinda C DeRossett Census Anna Craig.png|350px|1910 Census Record William Craig-36, w-Lou-33, d-Bethel-15, s-Charles-12, d-Anna-7, s-Raymond-5]]<center>'''1910 Census Record'''<ref name="1910 Census">'''1910 Craig Census'''<br>ED: 10-121<br>Menifee, KY, Frenchburg<br>Magistrate District 1<br> 2 May 1910<br>House: 242<br>Head: William L. Craig-36, KY<br>Wife: Lou-33, KY<br>Daughter: Bethel-15, KY<br>Son: Charles-12, KY<br>Daughter: Annie-7, KY<br>Son: Benjamin-5, KY</ref><center><br>[https://www.familysearch.org/ark:/61903/1:1:M26Z-K6V Link to Orginal]</center>
| [[Image:|350px|xxx]]<center>xxxx</center>
|}
|}
[[Image:|350px|xxx]]<center>xxxx</center>


=== References ===
=== References ===

Revision as of 16:24, 2 April 2023


Hiram DeRossett
Father

Lucinda DeRossett

Polinie
Mother

William L Craig
Spouse


Lucinda "Lou" DeRossett
[[File:|300px]]



Name Lucinda "Lou"  C  DeRossett
Gender Female
Family Search: 9VST-G38
Find-a-Grave: 45446632
Validated ?
Birth and Death Information
Born 12 Freb 1878
KY
United States of America
Deceased 6 Jun 1913
Bath, KY


Family Relationships
Father Hiram DeRossett
Mother Polinie
Spouse William L Craig
Marriage Date 1 Aug 1891
Children Bethel Craig
Charles Craig
Anna Craig
Raymond Craig
Siblings John Craig
Henry Craig
Lucy Craig
Thomas Craig
Service and Honorary (DAR/SAR)
Revolutionary
War of 1812
Civil War
Spanish American
Korea
Vietnam
Gulf War
Sources and References
BC:     DC:     MC: Green-check-mark-in-a-circle.jpeg    Obit:     Will: 
Birth Certificate
Death Certificate green-check-mark-in-a-circle.jpeg
Marriage Certificate green-check-mark-in-a-circle.jpeg
Obituary
Will/Estate
1950 Census
1940 Census
1930 Census
1920 Census
1910 Census Green-check-mark-in-a-circle.jpeg 1910 Census
1900 Census Green-check-mark-in-a-circle.jpeg 1900 Census
1890 Census Red-check-mark-in-a-circle.jpeg 1890 Census
1880 Census Green-check-mark-in-a-circle.jpeg 1880 Census
1870 Census
1860 Census
1850 Census
1840 Census
Children below: \/ \/ \/ \/ \/ \/ \/ \/ \/


Bethel Craig
Charles Craig
Anna Craig
Raymond Craig



Family

Follow-Up: fill in

Education

Occupation

Other

Timeline

Previous Addresses


Pictures

[[Image:|450px]]
[[Image:|450px]]

Documents and Sources

1912 Post Master Appointment of Moses F Ferrell and Willam L Craig Menifee,KY
1912 Post Master Appointment of Moses F Ferrell[1]
1910 Census Record William Craig-36, w-Lou-33, d-Bethel-15, s-Charles-12, d-Anna-7, s-Raymond-5
1910 Census Record[2]

Link to Orginal

[[Image:|350px|xxx]]

xxxx

References

  1. Menifee County, KY Page 416
    Moses F. Ferrell 11 May 12
    NOTE: On same page is William L Craig, Arvid Ferrell's Father in Law (Anna D. Craig's Father)
  2. 1910 Craig Census
    ED: 10-121
    Menifee, KY, Frenchburg
    Magistrate District 1
    2 May 1910
    House: 242
    Head: William L. Craig-36, KY
    Wife: Lou-33, KY
    Daughter: Bethel-15, KY
    Son: Charles-12, KY
    Daughter: Annie-7, KY
    Son: Benjamin-5, KY