Marilyn Ferrell 1931: Difference between revisions
Jump to navigation
Jump to search
xxx
(Created page with "<div style="float:right;"> {{Infobox genealogical parents | self = Augusta Ellis | self_image = Woman-ICON-verified.jpg | father = Madison Ellis | father_image = | mother = Clarisa Trent | mother_image = | spouse = Elijah Ferrell | spouse_image = male-ICON-Verified.jpg }} <br/> {{Infobox genealogical person | name = Augusta Ellis | image = Woman-I...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox genealogical parents | {{Infobox genealogical parents | ||
| self = | | self = Marilyn Faye Ferrell | ||
| self_image = | | self_image = | ||
| father = [[ | | father = [[Arvid Ferrell 1902|Arvid Ferrell]] | ||
| father_image = | | father_image = Arvid_L_Ferrell_1902-verified.jpeg | ||
| mother = [[ | | mother = [[Anna Craig 1902|Anna Craig]] | ||
| mother_image = | | mother_image = Anna_Craig_1902-verified.jpeg | ||
| spouse = [[ | | spouse = [[Edwin Short 1931|Edwin Short]] | ||
| spouse_image = | | spouse_image = | ||
}} | }} | ||
<br/> | <br/> | ||
{{Infobox genealogical person | {{Infobox genealogical person | ||
| name = | | name = Marilyn Faye Ferrell | ||
| image = | | image = | ||
| alt = | | alt = Faye Ferrell | ||
| caption = | | caption = Marilyn Faye 1931 | ||
| given_name = | | given_name = Marilyn | ||
| surname = | | surname = Ferrell | ||
| middlename = | | middlename = Faye | ||
| isvalid = green-check-mark-in-a-circle.jpeg | | isvalid = green-check-mark-in-a-circle.jpeg | ||
| hassources = green-check-mark-in-a-circle.jpeg | | hassources = green-check-mark-in-a-circle.jpeg | ||
| hasbirth = | | hasbirth = green-check-mark-in-a-circle.jpeg | ||
| hasdeath = green-check-mark-in-a-circle.jpeg | | hasdeath = | ||
| hasmarriage = green-check-mark-in-a-circle.jpeg | |||
| hasobituary = | | hasobituary = | ||
| haswill = | | haswill = | ||
| birthdate = | | birthdate = 20 May 1939 | ||
| birthplace = | | birthplace = Middletown, OH | ||
| gender = | | gender = Male | ||
| deathdate = | | deathdate = 11 Feb 2002 | ||
| deathplace = | | deathplace = Maineville, OH | ||
| family_search_id = | | family_search_id = GXDH-FYV | ||
| findagrave_id = | | findagrave_id = | ||
| nationality = United States of America | | nationality = United States of America | ||
| father = [[ | | father = [[Arvid Ferrell 1902|Arvid Ferrell]] | ||
| mother = [[ | | mother = [[Anna Craig 1902|Anna Craig]] | ||
| spouse = [[ | | spouse = [[Edwin Short 1931|Edwin Short]] | ||
| marriagedate = | | marriagedate = 23 Jul 1931 | ||
| children = [[ | | children = [[Cathy Short 1953|Cathy Short]] | ||
| siblings = [[Elliott Ferrell 1925|Elliott Ferrell]]<br/>[[Naomi Ferrell 1926|Naomi Ferrell]]<br/>[[Craig Ferrell 1929|Craig Ferrell]]<br/>[[William Ferrell 1933|William Ferrell]]<br/>[[Lawrence Ferrell 1936|Lawrence Ferrell]]<br/>[[Jerry Ferrell 1939|Jerry Faye Ferrell]]<br/>[[Garry Ferrell 1938|Garry Ferrell]]<br/>[[Eva Ferrell 1944|Eva Gay Ferrell]] | |||
| revolutionarywar = | |||
| 1812war = | | 1812war = | ||
| civilwar = | | civilwar = | ||
| Line 49: | Line 49: | ||
| dar = | | dar = | ||
| hassources = green-check-mark-in-a-circle.jpeg | | hassources = green-check-mark-in-a-circle.jpeg | ||
| birthcert = | | birthcert = green-check-mark-in-a-circle.jpeg | ||
| deathcert = | | deathcert = | ||
| marriagecert = | | marriagecert = green-check-mark-in-a-circle.jpeg | ||
| obituary = | | obituary = | ||
| will = | | will = | ||
| 1950 | | 1950 = green-check-mark-in-a-circle.jpeg | ||
| 1940 = green-check-mark-in-a-circle.jpeg | |||
| 1930 = | |||
| 1920 = | |||
| | | 1910 = | ||
| 1900 = | | 1900 = | ||
| 1890 = | | 1890 = | ||
| 1880 = | | 1880 = | ||
| 1870 = | | 1870 = | ||
| 1860 = | | 1860 = | ||
| 1850 = | | 1850 = | ||
| 1840 = | | 1840 = | ||
| Line 76: | Line 76: | ||
<br/> | <br/> | ||
{{Infobox genealogical children | {{Infobox genealogical children | ||
| child1 = | | child1 = [[David Ferrell 1966|David Ferrell]] | ||
| child1boy = | | child1boy = Yes | ||
| child1_image = | | child1_image = | ||
| child2 = | | child2 = [[Brett Ferrell 1969|Brett Ferrell]] | ||
| child2boy = | | child2boy = Yes | ||
| child2_image = | | child2_image = 2020 Brett Ferrell-Verified.jpeg | ||
| child3 = | | child3 = | ||
| child3boy = | | child3boy = | ||
| Line 101: | Line 101: | ||
| child8_image = | | child8_image = | ||
| child9 = | | child9 = | ||
| child9boy = | |||
| child9_image = | | child9_image = | ||
| child10 = | | child10 = | ||
Revision as of 16:51, 1 April 2023
Arvid Ferrell Father |
Marilyn Faye Ferrell |
Anna Craig Mother |
|---|---|---|
Edwin Short Spouse |
| Marilyn Ferrell | |
|---|---|
|
| |
|
| |
| Name | Marilyn Faye Ferrell |
| Gender | Male |
| Family Search: | GXDH-FYV |
| Find-a-Grave: | |
| Validated ? | |
| Birth and Death Information | |
| Born | 20 May 1939 |
| Middletown, OH | |
| United States of America | |
| Deceased | 11 Feb 2002 |
| Maineville, OH
| |
| Family Relationships | |
| Father | Arvid Ferrell |
| Mother | Anna Craig |
| Spouse | Edwin Short |
| Marriage Date | 23 Jul 1931 |
| Children | Cathy Short |
| Siblings | Elliott Ferrell Naomi Ferrell Craig Ferrell William Ferrell Lawrence Ferrell Jerry Faye Ferrell Garry Ferrell Eva Gay Ferrell |
| Service and Honorary (DAR/SAR) | |
| Revolutionary | |
| War of 1812 | |
| Civil War | |
| Spanish American | |
| Korea | |
| Vietnam | |
| Gulf War | |
| Sources and References | |
| BC: | |
| Birth Certificate | green-check-mark-in-a-circle.jpeg |
| Death Certificate | |
| Marriage Certificate | green-check-mark-in-a-circle.jpeg |
| Obituary | |
| Will/Estate | |
| 1950 Census | |
| 1940 Census | |
| 1930 Census | |
| 1920 Census | |
| 1910 Census | |
| 1900 Census | |
| 1890 Census | |
| 1880 Census | |
| 1870 Census | |
| 1860 Census | |
| 1850 Census | |
| 1840 Census | |
| Children below: | \/ \/ \/ \/ \/ \/ \/ \/ \/ |
| David Ferrell |
|---|
Stub for my aunt for now.
Family
Education
Occupation
Other
Timeline
Previous Addresses
Pictures
[[Image:|UPLOAD]]
- Pictures of Moses Ferrell 1874