Anna Craig 1902: Difference between revisions
(→Other) |
|||
| Line 202: | Line 202: | ||
| [[Image:1950 ferrell census 2.png|350px|1950 Ferrell Census, cont, s-Craig-20, d-Marilyn/Faye-18, s-Lawrence-13, s-Franklin/Jerry-10, d-Eva-16]] | | [[Image:1950 ferrell census 2.png|350px|1950 Ferrell Census, cont, s-Craig-20, d-Marilyn/Faye-18, s-Lawrence-13, s-Franklin/Jerry-10, d-Eva-16]] | ||
| [[Image:1940 Ferrell Census Record.png|350px|1940 Census Record 1914 Fleming Road, Avrid L-37, Anna-37, s-Elliott-17, d-Irene-13, s-Eugene-10, d-Faye-8, s-Lawrence-3, s-Jerry-9 mo]] | | [[Image:1940 Ferrell Census Record.png|350px|1940 Census Record 1914 Fleming Road, Avrid L-37, Anna-37, s-Elliott-17, d-Irene-13, s-Eugene-10, d-Faye-8, s-Lawrence-3, s-Jerry-9 mo]] | ||
|- | |||
| 1930 Census was missed | | 1930 Census was missed | ||
| [[Image:1920 Census William Craig Menifee.jpg|350px|1920 Census Record William Craig-45, w-Media-30, d-Anna-17, s-Raymond-14, d-Fannie Trent-12, s-John Trent-10, s-Willie Craig-2]] | |||
|- | |- | ||
| [[Image:1910 Lucinda C DeRossett Census Anna Craig.png|350px|1910 Census Record William Craig-36, w-Lou-33, d-Bethel-15, s-Charles-12, d-Anna-7, s-Raymond-5]] | | [[Image:1910 Lucinda C DeRossett Census Anna Craig.png|350px|1910 Census Record William Craig-36, w-Lou-33, d-Bethel-15, s-Charles-12, d-Anna-7, s-Raymond-5]] | ||
| [[Image:anna long obit midd-jour 17 Aug 1964 pg2.jpg|1964 Anna Craig Middletown Obit]] | | [[Image:anna long obit midd-jour 17 Aug 1964 pg2.jpg|1964 Anna Craig Middletown Obit]] | ||
| Line 210: | Line 211: | ||
| [[Image:1963 Anna Hospital Midd-Jour 1-Apr-1963 Pg7.jpg|350px|1963 Anna Craig Newspaper Hospital Report]] | | [[Image:1963 Anna Hospital Midd-Jour 1-Apr-1963 Pg7.jpg|350px|1963 Anna Craig Newspaper Hospital Report]] | ||
| [[Image:1964 Anna Hospital Midd-Jour 6-Aug-1964 Pg14.jpg|350px|1964 Anna Craig Newspaper Hospital Report]] | | [[Image:1964 Anna Hospital Midd-Jour 6-Aug-1964 Pg14.jpg|350px|1964 Anna Craig Newspaper Hospital Report]] | ||
|- | |||
| [[Image:1964 Anna Craig Ferrell OH Death Cert.png|350px|1964 Anna Craig OH Death Certificate]] | | [[Image:1964 Anna Craig Ferrell OH Death Cert.png|350px|1964 Anna Craig OH Death Certificate]] | ||
| [[Image:1924 Marriage Bond for Arvid Ferrell and Anna Craig.jpg|350px|Arvid Ferrell & Anna Craig Marriage Bond]] | |||
|- | |- | ||
| [[Image:William Craig permission slip Anna Craig Marriage.jpg|350px|William Craig's permission for Anna to marry Arvid]] | | [[Image:William Craig permission slip Anna Craig Marriage.jpg|350px|William Craig's permission for Anna to marry Arvid]] | ||
| [[Image:Arvid Anna Register.jpeg|350px|Anna's Family Birth/Death Records]] | | [[Image:Arvid Anna Register.jpeg|350px|Anna's Family Birth/Death Records]] | ||
| Line 218: | Line 220: | ||
| [[Image:Arvid Lemuel Ferrell 1902 182276790_1502487160.jpg|350px|Gravestone Arvid and Anna]] | | [[Image:Arvid Lemuel Ferrell 1902 182276790_1502487160.jpg|350px|Gravestone Arvid and Anna]] | ||
| [[Image:1960 Middletown City Directory Arvid Jerry Ferrell 701 Elsmere.png|350px|1960 Middletown City Directory 701 Elsmere]] | | [[Image:1960 Middletown City Directory Arvid Jerry Ferrell 701 Elsmere.png|350px|1960 Middletown City Directory 701 Elsmere]] | ||
|- | |||
| [[Image:1959 Middletown City Directory Anna Ferrell 701 Elsmere.png|350px|1959 Middletown City Directory 701 Elsmere]] | | [[Image:1959 Middletown City Directory Anna Ferrell 701 Elsmere.png|350px|1959 Middletown City Directory 701 Elsmere]] | ||
| [[Image:1958 Middletown City Directory Anna Ferrell 701 Elsmere.png|350px|1958 Middletown City Directory 701 Elsmere]] | |||
|- | |- | ||
| [[Image:1957 Middletown City Directory Anna Ferrell 701 Elsmere.png|350px|1957 Middletown City Directory 701 Elsmere]] | | [[Image:1957 Middletown City Directory Anna Ferrell 701 Elsmere.png|350px|1957 Middletown City Directory 701 Elsmere]] | ||
| [[Image:1956 Middletown City Directory Anna Ferrell 701 Elsmere.png|350px|1956 Middletown City Directory 701 Elsmere]] | | [[Image:1956 Middletown City Directory Anna Ferrell 701 Elsmere.png|350px|1956 Middletown City Directory 701 Elsmere]] | ||
| Line 226: | Line 229: | ||
| [[Image:1955 Middletown City Directory Anna Ferrell 701 Elsmere.png|350px|1955 Middletown City Directory 701 Elsmere]] | | [[Image:1955 Middletown City Directory Anna Ferrell 701 Elsmere.png|350px|1955 Middletown City Directory 701 Elsmere]] | ||
| [[Image:1953 Middletown City Directory Anna Ferrell 701 Elsmere.png|350px|1953 Middletown City Directory 701 Elsmere]] | | [[Image:1953 Middletown City Directory Anna Ferrell 701 Elsmere.png|350px|1953 Middletown City Directory 701 Elsmere]] | ||
|- | |||
| [[Image:1951 Middletown City Directory Anna Ferrell 701 Elsmere.png|350px|1951 Middletown City Directory 701 Elsmere]] | | [[Image:1951 Middletown City Directory Anna Ferrell 701 Elsmere.png|350px|1951 Middletown City Directory 701 Elsmere]] | ||
| [[Image:1949 Middletown City Directory Arvid Ferrell 701 Elsmere.png|350px|1949 Middletown City Directory 701 Elsmere]] | |||
|- | |- | ||
| [[Image:1947 Middletown City Directory Arvid Ferrell 701 Elsmere.png|350px|1947 Middletown City Directory 701 Elsmere]] | | [[Image:1947 Middletown City Directory Arvid Ferrell 701 Elsmere.png|350px|1947 Middletown City Directory 701 Elsmere]] | ||
| [[Image:1945 Middletown City Directory Arvid Ferrell 701 Elsmere.png|350px|1945 Middletown City Directory 701 Elsmere]] | | [[Image:1945 Middletown City Directory Arvid Ferrell 701 Elsmere.png|350px|1945 Middletown City Directory 701 Elsmere]] | ||
| Line 234: | Line 238: | ||
| [[Image:1944 Middletown City Directory Arvid Ferrell 701 Elsmere.png|350px|1944 Middletown City Directory 701 Elsmere]] | | [[Image:1944 Middletown City Directory Arvid Ferrell 701 Elsmere.png|350px|1944 Middletown City Directory 701 Elsmere]] | ||
| [[Image:1942 Middletown City Directory Arvid Ferrell Camden.png|350px|1942 Middletown City Directory Camden/Gratis]] | | [[Image:1942 Middletown City Directory Arvid Ferrell Camden.png|350px|1942 Middletown City Directory Camden/Gratis]] | ||
|- | |||
| [[Image:1940 Middletown City Directory Arvid Ferrell 1914 Fleming.png|350px|1940 Middletown City Directory 1914 Fleming]] | | [[Image:1940 Middletown City Directory Arvid Ferrell 1914 Fleming.png|350px|1940 Middletown City Directory 1914 Fleming]] | ||
| [[Image:1939 Middletown City Directory Arvid Ferrell 1914 Fleming.png|350px|1937 Middletown City Directory 1914 Fleming]] | |||
|- | |- | ||
| [[Image:1937 Middletown City Directory Arvid Ferrell 1914 Fleming.png|350px|1937 Middletown City Directory 1914 Fleming]] | | [[Image:1937 Middletown City Directory Arvid Ferrell 1914 Fleming.png|350px|1937 Middletown City Directory 1914 Fleming]] | ||
| [[Image:1935 Middletown City Directory Arvid Ferrell 808 Ellwood.png|350px|1935 Middletown City Directory 808 Ellwood]] | | [[Image:1935 Middletown City Directory Arvid Ferrell 808 Ellwood.png|350px|1935 Middletown City Directory 808 Ellwood]] | ||
| Line 242: | Line 247: | ||
| [[Image:1933 Middletown City Directory Arvid Ferrell 808 Ellwood.png|350px|1933 Middletown City Directory 808 Ellwood]] | | [[Image:1933 Middletown City Directory Arvid Ferrell 808 Ellwood.png|350px|1933 Middletown City Directory 808 Ellwood]] | ||
| [[Image:1930 Middletown City Directory Arvid Ferrell 1919 Fleming.png|350px|1930 Middletown City Directory 1919 Fleming]] | | [[Image:1930 Middletown City Directory Arvid Ferrell 1919 Fleming.png|350px|1930 Middletown City Directory 1919 Fleming]] | ||
|- | |||
| [[Image:1928 Middletown City Directory Arvid Ferrell 1920 Fleming.jpg|350px|1928 Middletown City Directory 1920 Fleming]] | | [[Image:1928 Middletown City Directory Arvid Ferrell 1920 Fleming.jpg|350px|1928 Middletown City Directory 1920 Fleming]] | ||
| | |||
|} | |} | ||
Revision as of 22:23, 26 March 2023
William Craig Father |
Anna Craig |
Lucinda DeRossett Mother |
|---|---|---|
Arvid Ferrell Spouse |
| Anna Craig | |
|---|---|
|
| |
|
| |
| Name | Anna Drucilla Craig |
| Gender | Female |
| Family Search: | 9NC3-SRT |
| Find-a-Grave: | 182276754 |
| Validated ? | |
| Birth and Death Information | |
| Born | 16 Aug 1902 |
| Hosepin, WV | |
| United States of America | |
| Deceased | 16 Aug 1964 |
| Middletown, OH
| |
| Family Relationships | |
| Father | William Craig |
| Mother | Lucinda DeRossett |
| Spouse | Arvid Ferrell |
| Marriage Date | 25 May 1924 |
| Children | Elliott Ferrell Naomi Ferrell Craig Ferrell Marilyn Fay Ferrell William Ferrell Lawrence Ferrell Garry Ferrell Jerry Ferrell Eva Gay Ferrell |
| Siblings | Bethel Craig Charles Craig Raymond Craig |
| Service and Honorary (DAR/SAR) | |
| Revolutionary | |
| War of 1812 | |
| Civil War | |
| Spanish American | |
| Korea | |
| Vietnam | |
| Gulf War | |
| Sources and References | |
| BC: DC: | |
| Birth Certificate | |
| Death Certificate | Anna Ferrell 1964 Death Certificate |
| Marriage Certificate | Ferrell Craig Marriage Cert |
| Obituary | Anna Ferrell 1964 Obituary |
| Will/Estate | |
| 1950 Census | |
| 1940 Census | |
| 1930 Census | |
| 1920 Census | |
| 1910 Census | |
| 1900 Census | |
| 1890 Census | |
| 1880 Census | |
| 1870 Census | |
| 1860 Census | |
| 1850 Census | |
| 1840 Census | |
| Children below: | \/ \/ \/ \/ \/ \/ \/ \/ \/ |
| Velva Ferrell |
|---|
| Allen Ferrell |
| Guy Ferrell |
| Lloyd Ferrell |
| Mason Ferrell |
| Moses Ferrell |
| Charles Ferrell |
| William Ferrell |
Grandpa is reasonably well documented. I did reach out to my aunt Faye for some details here and there.
But, she was born 20 May 1969, to Arvid Ferrell and Anna Craig in Middletown, OH.
Family
Anna was the youngest daughter, and the third born child of William L. Craig and Lucinda "Lou" DeRossett. Born in August of 1902, in Sudith, Menifee County, KY, her mom died when she was only 11 years old, with her father remarrying Armedia "Meda" Smith/Trent the following year.She was diabetic later in life, and had trouble with her feet and neuropathy, eventually losing a leg at the knee in 1963, and dying the next year. This illness led to her son Jerry staying home and caring for her until her death.
I found a copy of the permission slip that William Craig (a local retail shop owner) gave to the JP to allow them to get a marriage bond.[1]. The marriage bond is in Sudith, KY, and lists Arvid as a farmer from Mingo, WV, and Anna as being from Menifee, KY, and shows her mother "Lou" as being deceased by now (24 May 1924 marriage), but is witnessed by her father Williams new wife "Meda" Craig[2]. Lucinda "Lou" DeRossett, William's first wife had died at 32 years old 6 Jun 1913 according to her gravestone[3], she was present in the 1910 Census (May 2 1910) but died in June 1910. By 28 November 1911 William had remarried[4] to Almediea "Meda" Smith/Trent.
Education
I have not found any information on Anna's education.
Occupation
I'm not aware of any employment Anna might have had.
Timeline
[[Image:|1350px|Anna's timeline]]
Anna's timeline
Previous Addresses
I see no evidence of Arvid and Anna's Family in Middletown before 1928 (I have not found a 1927 Directory). We know that Elliott was born in Menifee County, KY, in 1925, so this makes sense (and his birth certificate says they lived in Sudith, but no City Directory exists for Menifee). Interestingly we see they live in 3 different addresses on Fleming street (2 before Jerry is born), as well as Ellwood and Elmsere in Middletown. Anna moves to Elmsmere with Arvid by 1944 and stays there until her death in 1964. Jerry shows up as working at Reedy's by 1958 (19 years old, and Larry has been there sine 1953), but has moved to the Marsh Foodliner by 1960, the last year a City Directory is available online.
As you can see from the below, the family lived at three addresses on Fleming Road. That portion of Fleming no longer exists, having been consumed by the construction of Reinartz Boulevard, a major thoroughfare today, that runs along much of the same ground. These houses in the 1,900 block were near the Gardner paper box company where Arivd worked. The other addresses, on Ellwood and Elsmere, are a couple miles east of the plant. The 1900 Block started at about Grimes to Charles Street right at the plant (ED 9-63 in 1950, but 1930 EDs 9-35, 9-36, 9-37).
The 1930 Census entry for Arvid and Anna has been elusive, it appears the odd 1900 block houses (north side) should be in district 36, but I can't seem to find them or their neighbors (and neither did Family Search).
701 Elsmere St
Middletown, OH 45042
~1944-1964
One of Anna and Arvid's homes. The Middletown City Directory for '43 is missing, but by 1944 it puts them at Elsmere, where they stay until Anna's death in 1964.
Camden/Gratis, OH 45042
~1941-1943
One of Anna and Arvid's homes, Fay says that about the time of the war (World War II, so 1939-1941, she wasn't sure exactly, but Middletown City Directory says they were here in 1942) the family moved to a farm outside of Middletown in Gratis for about 2.5 years. She says it was about 7 acres of farmland, but wasn't enough to make s living off so Arvid still worked "in town". She also said that Elliott had just graduated, so that would make it about 1941 or '42. The 1940 Middletown City Directory puts them at Fleming, but by '42 they're here.
1914 Fleming Road
Middletown, Oh, 45044
1935-1940
The City Directory shows them in 1914 Fleming in 1935, the third house on this street, and they are still here in the 1940 directory. Then they're in Camden/Gratis on the farm by 1942, but back in town on Elsmere by 1944.
808 Elwood Road
Middletown, Oh, 45044
1933-1935
The City Directory shows them in 808 Elwood in 1933 and are still here in the '35 directory.
1919 Fleming Road
Middletown, Oh, 45044
1930-1933
The City Directory shows them in 1914 Fleming in 1930. In 1935 they're on Ellwood, but I don't have the '31 or '32 directories.
1920 Fleming Road
Middletown, Oh, 45044
1928-1930
Anna and Arvid's original homestead in Middletown. They moved here shortly after Elliott was born and lived in the neighborhood for a few years before moving to Camden/Gratis. From talking to Fay, she says there were only 2 bedrooms and 7 kids. It was a "shotgun" style house, with living room then the dining room right in front of the front door, with bedrooms off to the right, and the kitchen was built into what had been a back porch. The 1940 Middletown City Directory puts them at Fleming, 1941 is unavailable.
Pictures
- Pictures of Anna Craig 1902
Documents
| 1930 Census was missed | |
| |
|
|
References
- ↑ W.L.Craig
General Merchandise and Lumber
County Clerk of Menifee County, KY. I authorize you to issue marriage license for my daughter and Arvid Ferrell, she is 21 years old her name is Anna Craig
Yours W. Craig - ↑ Marriage Bond
Menifee, KY 1924-29
Arivd Ferrell-22 & Anna Craig-21
Husbands Parents: Moses F. Ferrell and Clearsie Ferrell
Brides Parents: Wm. L Craig and Lou Craig (Dec)
Witnesses: Meda Craig and Ethel Adams - ↑ Lucinda C DeRossett
Grave stone
Lou Wife of W.F. Craig
Born Feb 12 1878
Died June 6, 1910 - ↑ Marriage Register Page 472
Nov 28 1911
W.L.Craig
Media Smith
Thomer Spencer presided
at the Stone Quary
Wyley Smith and Laura Bensom Witness


