Bertha Caudill 1947: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Reverted |
||
| Line 4: | Line 4: | ||
| self_image = Bertha_Caudill-Verified.jpg | | self_image = Bertha_Caudill-Verified.jpg | ||
| father = [[Sanford Caudill 1907|Sanford Caudill]] | | father = [[Sanford Caudill 1907|Sanford Caudill]] | ||
| father_image = | | father_image = Bertha_Caudill-Verified.jpg | ||
| mother = [[Nora Farler 1918|Nora Farler]] | | mother = [[Nora Farler 1918|Nora Farler]] | ||
| mother_image = | | mother_image = | ||
Revision as of 16:14, 16 March 2023
Sanford Caudill Father |
Bert Caudill |
Nora Farler Mother |
|---|---|---|
Franklin Ferrell 1939 Spouse |
| Bertha Caudill | |
|---|---|
|
| |
|
| |
| Name | Bertha Caudill |
| Gender | Female |
| Family Search: | LKV3-Y14 |
| Find-a-Grave: | 98448104 |
| Validated ? | |
| Birth and Death Information | |
| Born | 26 Jan 1947 |
| Farler, KY | |
| United States of America | |
| Deceased | 15 Feb 1982 |
| Cincinnati, OH
| |
| Family Relationships | |
| Father | Sanford Caudill |
| Mother | Nora Farler |
| Spouse | Franklin Ferrell 1939 |
| Marriage Date | 3 Oct 1964 |
| Children | Jerry Ferrell 1966 Brett Ferrell 1969 |
| Siblings | Jean Caudill Frances Caudill Patsy Caudill David Caudill June Caudill Elmer Caudill Jerry Caudill John Caudill |
| Service and Honorary (DAR/SAR) | |
| Revolutionary | |
| War of 1812 | |
| Civil War | |
| Spanish American | |
| Korea | |
| Vietnam | |
| Gulf War | |
| Sources and References | |
| BC: | |
| Birth Certificate | Bertha Caudill 1947 Birth Certificate |
| Death Certificate | Bertha Caudill 1982 Death Certificate |
| Marriage Certificate | Ferrell Caudill Marriage Cert |
| Obituary | Bertha Caudill 1982 Obituary |
| Will/Estate | {{{will}}} |
| 1950 Census | [[File:{{{1950}}} |20px]] 1950 Census |
| 1940 Census | [[File:{{{1940}}} |20px]] 1940 Census |
| 1930 Census | [[File:{{{1930}}} |20px]] 1930 Census |
| 1920 Census | [[File:{{{1920}}} |20px]] 1920 Census |
| 1910 Census | [[File:{{{1910}}} |20px]] 1910 Census |
| 1900 Census | [[File:{{{1900}}} |20px]] 1900 Census |
| 1890 Census | [[File:{{{1890}}} |20px]] 1890 Census |
| 1880 Census | [[File:{{{1880}}} |20px]] 1880 Census |
| 1870 Census | [[File:{{{1870}}} |20px]] 1870 Census |
| 1860 Census | [[File:{{{1860}}} |20px]] 1860 Census |
| 1850 Census | [[File:{{{1850}}} |20px]] 1850 Census |
| 1840 Census | [[File:{{{1840}}} |20px]] 1840 Census |
| Children below: | \/ \/ \/ \/ \/ \/ \/ \/ \/ |
| [[File:{{{child3_image}}}|100px]] |
|---|
| [[File:{{{child4_image}}}|100px]] |
| [[File:{{{child5_image}}}|100px]] |
| [[File:{{{child6_image}}}|100px]] |
| [[File:{{{child7_image}}}|100px]] |
| [[File:{{{child8_image}}}|100px]] |
| [[File:{{{child9_image}}}|100px]] |
| [[File:{{{child10_image}}}|100px]] |
| [[File:{{{child11_image}}}|100px]] |
| [[File:{{{child12_image}}}|100px]] |
| [[File:{{{child13_image}}}|100px]] |
| [[File:{{{child14_image}}}|100px]] |
Body here