Taxes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
Tax Lists | Tax Lists | ||
== 1810 Cabell County (Logan/Mingo Surrogate == | |||
== 1815 Logan and Mingo Tax List == | |||
From the Logan County Genealogical Society Ancestree Newsletter (by Sigfus Olafson).<br> | |||
Following is a list of Cabell County taxpayers who are believed to have been living in what is now Logan and Mingo Counties in 1815. Later docuemnts and records place them in this area. Nevertheless, the list must be used with caution because there is no positive proof that all were living there at that time. It is possible too that others, for whom no documentation has been found, were living in the same area.<br> | |||
I've abbreviated the table to those of interest to me, the full listing is in the image below.<br> | |||
{| class="wikitable" | |||
|- | |||
! Name !! Free White Male 16+ !! Slaves !! Horses !! Cattle !! !! Name !! 16+ !! Slaves !! Horses !! Cattle | |||
|- | |||
| Evans, Ferrell || 1 || 0 || 2 || 9 || || Sansom, John || 1 || 0 || 2 || 5 | |||
|- | |||
| Ferrell, John || 1 || 4 || 7 || 14 || Tiller, William || 1 || 0 || 1 || 4 | |||
|- | |||
| Ferrell, Richard || 1 || 0 || 4 || 26 || || || || || | |||
|- | |||
| Henry Baker || 1 || 0 || 1 || || || || || || | |||
|- | |||
| Henry Baker || 1 || 0 || 1 || || || || || || | |||
|} | |||
[[Image:1815 Logan and Mingo Tithables.png|800px]] | |||
== 1810 Cabell County (Logan/Mingo Surrogate) == | |||
From the Logan County Genealogical Society Ancestree Newsletter (by Sigfus Olafson).<br> | From the Logan County Genealogical Society Ancestree Newsletter (by Sigfus Olafson).<br> | ||
Following is a list of Cabell County taxpayers who are believed to have been living in what is now Logan and Mingo Counties in 1810. Later docuemnts and records place them in this area. Nevertheless, the list must be used with caution because there is no positive proof that all were living there at that time. It is possible too that others, for whom no documentation has been found, were living in the same area.<br> | Following is a list of Cabell County taxpayers who are believed to have been living in what is now Logan and Mingo Counties in 1810. Later docuemnts and records place them in this area. Nevertheless, the list must be used with caution because there is no positive proof that all were living there at that time. It is possible too that others, for whom no documentation has been found, were living in the same area.<br> | ||
| Line 8: | Line 33: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name !! | ! Name !! Tithables !! Slaves !! Horses !! !! Name !! Tithables !! Slaves !! Horses | ||
|- | |- | ||
| Henry Baker || 1 || 0 || 1 || || David McNeely || 1 || 0 || 2 | | Henry Baker || 1 || 0 || 1 || || David McNeely || 1 || 0 || 2 | ||
Revision as of 19:35, 20 June 2023
Tax Lists
1815 Logan and Mingo Tax List
From the Logan County Genealogical Society Ancestree Newsletter (by Sigfus Olafson).
Following is a list of Cabell County taxpayers who are believed to have been living in what is now Logan and Mingo Counties in 1815. Later docuemnts and records place them in this area. Nevertheless, the list must be used with caution because there is no positive proof that all were living there at that time. It is possible too that others, for whom no documentation has been found, were living in the same area.
I've abbreviated the table to those of interest to me, the full listing is in the image below.
| Name | Free White Male 16+ | Slaves | Horses | Cattle | Name | 16+ | Slaves | Horses | Cattle | |
|---|---|---|---|---|---|---|---|---|---|---|
| Evans, Ferrell | 1 | 0 | 2 | 9 | Sansom, John | 1 | 0 | 2 | 5 | |
| Ferrell, John | 1 | 4 | 7 | 14 | Tiller, William | 1 | 0 | 1 | 4 | |
| Ferrell, Richard | 1 | 0 | 4 | 26 | ||||||
| Henry Baker | 1 | 0 | 1 | |||||||
| Henry Baker | 1 | 0 | 1 |
1810 Cabell County (Logan/Mingo Surrogate)
From the Logan County Genealogical Society Ancestree Newsletter (by Sigfus Olafson).
Following is a list of Cabell County taxpayers who are believed to have been living in what is now Logan and Mingo Counties in 1810. Later docuemnts and records place them in this area. Nevertheless, the list must be used with caution because there is no positive proof that all were living there at that time. It is possible too that others, for whom no documentation has been found, were living in the same area.
| Name | Tithables | Slaves | Horses | Name | Tithables | Slaves | Horses | |
|---|---|---|---|---|---|---|---|---|
| Henry Baker | 1 | 0 | 1 | David McNeely | 1 | 0 | 2 | |
| Isaac Brewer | 1 | 0 | 0 | John McNeely | 1 | 0 | 0 | |
| Allen Christian | 1 | 0 | 1 | Richard McNeely | 1 | 0 | 1 | |
| Allen Christian Jr. | 1 | 0 | 1 | William McNeely | 3 | 0 | 2 | |
| Thomas Christian | 1 | 0 | 3 | David Mounts | 1 | 0 | 1 | |
| Garland Conley | 1 | 0 | 6 | Samuel Muncy | 2 | 0 | 2 | |
| Thomas Conley | 1 | 0 | 1 | John Stafford | 1 | 0 | 1 | |
| William Davis | 1 | 0 | 1 | Jacob Stollings | 3 | 0 | 5 | |
| Peter Dingess | 1 | 0 | 5 | John Stone | 1 | 3 | 2 | |
| William Dingess | 1 | 2 | 5 | Patton Thompson | 1 | 0 | 1 | |
| Absalom Elkins | 1 | 0 | 1 | John Toney | 1 | 0 | 1 | |
| Daniel Elkins | 1 | 0 | 1 | Squire Toney | 1 | 0 | 2 | |
| James Elkins | 1 | 0 | 1 | William Toney Sr. | 3 | 3 | 6 | |
| Richard Elkins | 2 | 0 | 1 | William Toney Jr. | 1 | 0 | 2 | |
| William Elkins | 1 | 0 | 1 | John Trent | 1 | 0 | 2 | |
| Ferrell Evans | 1 | 0 | 5 | Benjamin White | 1 | 0 | 5 | |
| Henry Farley | 2 | 1 | 1 | James White | 1 | 0 | 0 | |
| Richard Ferrell | 1 | 0 | 4 | John White | 1 | 0 | 3 | |
| William Godbey | 1 | 0 | 1 | Alden Williamson | 2 | 0 | 3 | |
| Vincent Grant | 1 | 0 | 1 | John Williamson | 1 | 0 | 1 | |
| Frederic Haner | 1 | 0 | 2 | Jacob Workman | 1 | 0 | 1 | |
| Jacob Haner | 1 | 0 | 0 | James Workman | 2 | 0 | 2 | |
| Lewis Haner | 2 | 0 | 3 | Joseph Workman | 1 | 0 | 3 | |
| Richard Kezee | 1 | 0 | 1 |