Rebecca Ferrell 1797: Difference between revisions
Jump to navigation
Jump to search
xxx
(Created page with "<div style="float:right;"> {{Infobox genealogical parents | self = Rebecca Ferrell | self_image = Woman-ICON.jpg | father = John Ferrell Sr. | father_image = male-ICON.jpg | mother = Nancy Jackson | mother_image = Woman-ICON.jpg | spouse = John Murphy | spouse_image = male-ICON.jpg }} <br/> {{Infobox genealogical person | name = Rebecca Ferrell | image =...") |
No edit summary |
||
| Line 26: | Line 26: | ||
| hasobituary = | | hasobituary = | ||
| haswill = | | haswill = | ||
| birthdate = | | birthdate = 1797 | ||
| birthplace = Russell, VA | | birthplace = Russell, VA | ||
| gender = | | gender = Female | ||
| deathdate = | | deathdate = 1870 | ||
| deathplace = | | deathplace = Logan, WV | ||
| family_search_id = | | family_search_id = L2R8-NKV | ||
| findagrave_id = | | findagrave_id = | ||
| nationality = United States of America | | nationality = United States of America | ||
| Line 38: | Line 38: | ||
| spouse = [[John Murphy 1794|John Murphy]] | | spouse = [[John Murphy 1794|John Murphy]] | ||
| marriagedate = Abt 1824 | | marriagedate = Abt 1824 | ||
| children = [[ | | children = [[Clarissa Murphy 1820|Clarissa Murphy]]<br/>[[John Murphy 1820|John Murphy]]<br/>[[Andrew Murphy 1823|Andrew Murphy]]<br/>[[Joseph Murphy 1825|Joseph Murphy]]<br/>[[Phoebe Murphy 1826|Phoebe Murphy]]<br/>[[Elizabeth Murphy 1828|Elizabeth Murphy]]<br/>[[Henry Murphy 1830|Henry Murphy]]<br/>[[Mary Murphy 1834|Mary Elizabeth Murphy]]<br/>[[Sarah Murphy 1840|Sarah Murphy]]<br/>[[Russell Murphy 1842|Russell Murphy]]<br/> | ||
| siblings = [[William Ferrell 1795|William Shadrack Ferrell]]<br/>[[Levisa Ferrell 1803|Levisa Ferrell]]<br/>[[John Baptist Ferrell 1805|John "Baptist" Ferrell]]<br/>[[Andrew Ferrell 1808|Andrew Ferrell]]<br/> | | siblings = [[William Ferrell 1795|William Shadrack Ferrell]]<br/>[[Levisa Ferrell 1803|Levisa Ferrell]]<br/>[[John Baptist Ferrell 1805|John "Baptist" Ferrell]]<br/>[[Andrew Ferrell 1808|Andrew Ferrell]]<br/> | ||
| revolutionarywar = | | revolutionarywar = | ||
| Line 79: | Line 79: | ||
{{Infobox genealogical children | {{Infobox genealogical children | ||
| child1 = [[ | | child1 = [[Clarissa Murphy 1820|Clarissa Murphy]] | ||
| child1boy = | | child1boy = | ||
| child1_image = | | child1_image = Woman-ICON.jpg | ||
| child2 = [[ | | child2 = [[John Murphy 1820|John Murphy]] | ||
| child2boy = | | child2boy = Yes | ||
| child2_image = | | child2_image = male-ICON.jpg | ||
| child3 = [[ | | child3 = [[Andrew Murphy 1823|Andrew Murphy]] | ||
| child3boy = | | child3boy = Yes | ||
| child3_image = | | child3_image = male-ICON.jpg | ||
| child4 = [[ | | child4 = [[Joseph Murphy 1825|Joseph Murphy]] | ||
| child4boy = | | child4boy = Yes | ||
| child4_image = | | child4_image = male-ICON.jpg | ||
| child5 = [[ | | child5 = [[Phoebe Murphy 1826|Phoebe Murphy]] | ||
| child5boy = | | child5boy = | ||
| child5_image = Woman-ICON.jpg | | child5_image = Woman-ICON.jpg | ||
| child6 = [[ | | child6 = [[Elizabeth Murphy 1828|Elizabeth Murphy]] | ||
| child6boy = | | child6boy = | ||
| child6_image = | | child6_image = Woman-ICON.jpg | ||
| child7 = [[ | | child7 = [[Henry Murphy 1830|Henry Murphy]] | ||
| child7boy = | | child7boy = Yes | ||
| child7_image = | | child7_image = male-ICON.jpg | ||
| child8 = [[ | | child8 = [[Mary Murphy 1834|Mary Elizabeth Murphy]] | ||
| child8boy = | | child8boy = | ||
| child8_image = Woman-ICON.jpg | | child8_image = Woman-ICON.jpg | ||
| child9 = [[ | | child9 = [[Sarah Murphy 1840|Sarah Murphy]] | ||
| child9boy = | | child9boy = | ||
| child9_image = Woman-ICON.jpg | | child9_image = Woman-ICON.jpg | ||
| child10 = [[ | | child10 = [[Russell Murphy 1842|Russell Murphy]] | ||
| child10boy = Yes | | child10boy = Yes | ||
| child10_image = male-ICON.jpg | | child10_image = male-ICON.jpg | ||
| child11 = | | child11 = | ||
| child11boy = | | child11boy = | ||
| child11_image = | | child11_image = | ||
| child12 = | | child12 = | ||
| child12boy = | | child12boy = | ||
| child12_image = | | child12_image = | ||
| child13 = | | child13 = | ||
| child13boy = | | child13boy = | ||
| child13_image = | | child13_image = | ||
| child14 = | | child14 = | ||
| child14boy = | | child14boy = | ||
Revision as of 08:45, 15 April 2023
John Ferrell Sr. Father |
Rebecca Ferrell |
Nancy Jackson Mother |
|---|---|---|
John Murphy Spouse |
| Rebecca Ferrell | |
|---|---|
|
| |
|
| |
| Name | Rebecca Ferrell |
| Gender | Female |
| Family Search: | L2R8-NKV |
| Find-a-Grave: | |
| Validated ? | |
| Birth and Death Information | |
| Born | 1797 |
| Russell, VA | |
| United States of America | |
| Deceased | 1870 |
| Logan, WV
| |
| Family Relationships | |
| Father | John Ferrell Sr. |
| Mother | Nancy Jackson |
| Spouse | John Murphy |
| Marriage Date | Abt 1824 |
| Children | Clarissa Murphy John Murphy Andrew Murphy Joseph Murphy Phoebe Murphy Elizabeth Murphy Henry Murphy Mary Elizabeth Murphy Sarah Murphy Russell Murphy |
| Siblings | William Shadrack Ferrell Levisa Ferrell John "Baptist" Ferrell Andrew Ferrell |
| Service and Honorary (DAR/SAR) | |
| Revolutionary | |
| War of 1812 | |
| Civil War | |
| Spanish American | |
| Korea | |
| Vietnam | |
| Gulf War | |
| Sources and References | |
| BC: DC: MC: Obit: Will: | |
| Birth Certificate | |
| Death Certificate | |
| Marriage Certificate | |
| Obituary | |
| Will/Estate | |
| 1950 Census | |
| 1940 Census | |
| 1930 Census | |
| 1920 Census | |
| 1910 Census | |
| 1900 Census | |
| 1890 Census | |
| 1880 Census | |
| 1870 Census | |
| 1860 Census | |
| 1850 Census | |
| 1840 Census | |
| Children below: | \/ \/ \/ \/ \/ \/ \/ \/ \/ |
Much more to fill in later.
Family
Education
Occupation
Other
Timeline
Previous Addresses
Pictures
Documents and Sources
| File:Xxxx.png [xxxx Link to Original] |
File:Xxxx.png [xxxx Link to Original] |