Bertha Caudill 1947: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 58: | Line 58: | ||
| child1 = [[David Ferrell 1966|David Ferrell]] | | child1 = [[David Ferrell 1966|David Ferrell]] | ||
| child1boy = Yes | | child1boy = Yes | ||
| child1_image = | | child1_image = | ||
| child2 = [[Brett Ferrell 1969|Brett Ferrell]] | | child2 = [[Brett Ferrell 1969|Brett Ferrell]] | ||
| child2boy = Yes | | child2boy = Yes | ||
| Line 64: | Line 64: | ||
| child3 = | | child3 = | ||
| child3boy = | | child3boy = | ||
| child3_image = | |||
| child4 = | | child4 = | ||
| child4boy = | | child4boy = | ||
| child4_image = | |||
| child5 = | | child5 = | ||
| child5boy = | | child5boy = | ||
| child5_image = | |||
| child6 = | | child6 = | ||
| child6boy = | | child6boy = | ||
| child6_image = | |||
| child7 = | | child7 = | ||
| child7boy = | | child7boy = | ||
| child7_image = | |||
| child8 = | | child8 = | ||
| child8boy = | | child8boy = | ||
| child8_image = | |||
| child9 = | | child9 = | ||
| child9boy = | | child9boy = | ||
| child9_image = | |||
| child10 = | | child10 = | ||
| child10boy = | | child10boy = | ||
| child10_image = | |||
| child11 = | | child11 = | ||
| child11boy = | | child11boy = | ||
| child11_image = | |||
| child12 = | | child12 = | ||
| child12boy = | | child12boy = | ||
| child12_image = | |||
| child13 = | | child13 = | ||
| child13boy = | | child13boy = | ||
| child13_image = | |||
| child14 = | | child14 = | ||
| child14boy = | | child14boy = | ||
| child14_image = | |||
}} | }} | ||
Revision as of 17:17, 16 March 2023
Sanford Caudill Father |
Bert Caudill |
Nora Farler Mother |
|---|---|---|
Jerry Ferrell Spouse |
| Bertha Caudill | |
|---|---|
|
| |
|
| |
| Name | Bertha Caudill |
| Gender | Female |
| Family Search: | LKV3-Y14 |
| Find-a-Grave: | 98448104 |
| Validated ? | |
| Birth and Death Information | |
| Born | 26 Jan 1947 |
| Farler, KY | |
| United States of America | |
| Deceased | 15 Feb 1982 |
| Cincinnati, OH
| |
| Family Relationships | |
| Father | Sanford Caudill |
| Mother | Nora Farler |
| Spouse | Franklin Ferrell 1939 |
| Marriage Date | 3 Oct 1964 |
| Children | Jerry Ferrell 1966 Brett Ferrell 1969 |
| Siblings | Jean Caudill Frances Caudill Patsy Caudill David Caudill June Caudill Elmer Caudill Jerry Caudill John Caudill |
| Service and Honorary (DAR/SAR) | |
| Revolutionary | |
| War of 1812 | |
| Civil War | |
| Spanish American | |
| Korea | |
| Vietnam | |
| Gulf War | |
| Sources and References | |
| BC: | |
| Birth Certificate | Bertha Caudill 1947 Birth Certificate |
| Death Certificate | Bertha Caudill 1982 Death Certificate |
| Marriage Certificate | Ferrell Caudill Marriage Cert |
| Obituary | Bertha Caudill 1982 Obituary |
| Will/Estate | {{{will}}} |
| 1950 Census | [[File:{{{1950}}} |20px]] 1950 Census |
| 1940 Census | [[File:{{{1940}}} |20px]] 1940 Census |
| 1930 Census | [[File:{{{1930}}} |20px]] 1930 Census |
| 1920 Census | [[File:{{{1920}}} |20px]] 1920 Census |
| 1910 Census | [[File:{{{1910}}} |20px]] 1910 Census |
| 1900 Census | [[File:{{{1900}}} |20px]] 1900 Census |
| 1890 Census | [[File:{{{1890}}} |20px]] 1890 Census |
| 1880 Census | [[File:{{{1880}}} |20px]] 1880 Census |
| 1870 Census | [[File:{{{1870}}} |20px]] 1870 Census |
| 1860 Census | [[File:{{{1860}}} |20px]] 1860 Census |
| 1850 Census | [[File:{{{1850}}} |20px]] 1850 Census |
| 1840 Census | [[File:{{{1840}}} |20px]] 1840 Census |
| Children below: | \/ \/ \/ \/ \/ \/ \/ \/ \/ |
| David Ferrell |
|---|
Body here