Bertha Caudill 1947: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="float:right;"> | |||
{{Infobox genealogical parents | |||
| self = Brett Ferrell | |||
| father = [[Arvid Ferrell 1902|Arvid Ferrell]] | |||
| mother = [[Anna Craig 1902|Anna Craig]] | |||
| spouse = [[Bertha Caudill 1947|Bertha Caudill]] | |||
}} | |||
<br/> | |||
{{Infobox genealogical person | {{Infobox genealogical person | ||
| name = Bert (Caudill) Ferrell | | name = Bert (Caudill) Ferrell | ||
| Line 42: | Line 50: | ||
| obituary = [[Bertha Caudill 1982 Obituary]] | | obituary = [[Bertha Caudill 1982 Obituary]] | ||
}} | }} | ||
<br/> | |||
{{Infobox genealogical children | |||
| child1 = [[David Ferrell 1966|David Ferrell]] | |||
| child1boy = Yes | |||
| child2 = [[Brett Ferrell 1969|Brett Ferrell]] | |||
| child2boy = Yes | |||
| child3 = | |||
| child3boy = | |||
| child4 = | |||
| child4boy = | |||
| child5 = | |||
| child5boy = | |||
| child6 = | |||
| child6boy = | |||
| child7 = | |||
| child7boy = | |||
| child8 = | |||
| child8boy = | |||
| child9 = | |||
| child9boy = | |||
| child10 = | |||
| child10boy = | |||
| child11 = | |||
| child11boy = | |||
| child12 = | |||
| child12boy = | |||
| child13 = | |||
| child13boy = | |||
| child14 = | |||
| child14boy = | |||
}} | |||
</div> | |||
Revision as of 13:53, 16 March 2023
| [[File:{{{father_image}}}|100px]] Arvid Ferrell Father |
[[File:{{{self_image}}}|100px]] Brett Ferrell |
[[File:{{{mother_image}}}|100px]] Anna Craig Mother |
|---|---|---|
| [[File:{{{spouse_image}}}|100px]] Bertha Caudill Spouse |
| Bertha Caudill | |
|---|---|
|
| |
|
| |
| Name | Bertha Caudill |
| Gender | Female |
| Family Search: | LKV3-Y14 |
| Find-a-Grave: | 98448104 |
| Validated ? | |
| Birth and Death Information | |
| Born | 26 Jan 1947 |
| Farler, KY | |
| United States of America | |
| Deceased | 15 Feb 1982 |
| Cincinnati, OH
| |
| Family Relationships | |
| Father | Sanford Caudill |
| Mother | Nora Farler |
| Spouse | Franklin Ferrell 1939 |
| Marriage Date | 3 Oct 1964 |
| Children | Jerry Ferrell 1966 Brett Ferrell 1969 |
| Siblings | Jean Caudill Frances Caudill Patsy Caudill David Caudill June Caudill Elmer Caudill Jerry Caudill John Caudill |
| Service and Honorary (DAR/SAR) | |
| Revolutionary | |
| War of 1812 | |
| Civil War | |
| Spanish American | |
| Korea | |
| Vietnam | |
| Gulf War | |
| Sources and References | |
| BC: | |
| Birth Certificate | Bertha Caudill 1947 Birth Certificate |
| Death Certificate | Bertha Caudill 1982 Death Certificate |
| Marriage Certificate | Ferrell Caudill Marriage Cert |
| Obituary | Bertha Caudill 1982 Obituary |
| Will/Estate | {{{will}}} |
| 1950 Census | [[File:{{{1950}}} |20px]] 1950 Census |
| 1940 Census | [[File:{{{1940}}} |20px]] 1940 Census |
| 1930 Census | [[File:{{{1930}}} |20px]] 1930 Census |
| 1920 Census | [[File:{{{1920}}} |20px]] 1920 Census |
| 1910 Census | [[File:{{{1910}}} |20px]] 1910 Census |
| 1900 Census | [[File:{{{1900}}} |20px]] 1900 Census |
| 1890 Census | [[File:{{{1890}}} |20px]] 1890 Census |
| 1880 Census | [[File:{{{1880}}} |20px]] 1880 Census |
| 1870 Census | [[File:{{{1870}}} |20px]] 1870 Census |
| 1860 Census | [[File:{{{1860}}} |20px]] 1860 Census |
| 1850 Census | [[File:{{{1850}}} |20px]] 1850 Census |
| 1840 Census | [[File:{{{1840}}} |20px]] 1840 Census |
| Children below: | \/ \/ \/ \/ \/ \/ \/ \/ \/ |
| [[File:{{{child1_image}}}|100px]] David Ferrell |
|---|
| [[File:{{{child2_image}}}|100px]] Brett Ferrell |
| [[File:{{{child3_image}}}|100px]] |
| [[File:{{{child4_image}}}|100px]] |
| [[File:{{{child5_image}}}|100px]] |
| [[File:{{{child6_image}}}|100px]] |
| [[File:{{{child7_image}}}|100px]] |
| [[File:{{{child8_image}}}|100px]] |
| [[File:{{{child9_image}}}|100px]] |
| [[File:{{{child10_image}}}|100px]] |
| [[File:{{{child11_image}}}|100px]] |
| [[File:{{{child12_image}}}|100px]] |
| [[File:{{{child13_image}}}|100px]] |
| [[File:{{{child14_image}}}|100px]] |
Body here
| Sanford Caudill | Nora Farler | |
|---|---|---|
| Bertha Caudill | ||
| Jerry Ferrell |
Body here
| Jerry Ferrell | Brett Ferrell | |
|---|---|---|