George Musick 1643: Difference between revisions
Jump to navigation
Jump to search
xxx
(Created page with "<div style="float:right;"> {{Infobox genealogical parents | self = George Musick IV | self_image = male-ICON.jpg | father = George Musick III | father_image = male-ICON.jpg | mother = Sarah Ann Allen | mother_image = Woman-ICON.jpg | spouse = Sarah Ann Barth | spouse_image = Woman-ICON.jpg }} <br/> {{Infobox genealogical person | name = George Musick IV |...") |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div style="float:right;"> | <div style="float:right;"> | ||
{{Infobox genealogical parents | {{Infobox genealogical parents | ||
| self = George Musick | | self = George Musick III | ||
| self_image = male-ICON.jpg | | self_image = male-ICON.jpg | ||
| father = [[George Musick 1617|George Musick | | father = [[George Musick 1617|George Musick II]] | ||
| father_image = male-ICON.jpg | | father_image = male-ICON.jpg | ||
| mother = [[ | | mother = [[Ann Catharine Cutchey 1627|Ann Catharine Cutchey]] | ||
| mother_image = Woman-ICON.jpg | | mother_image = Woman-ICON.jpg | ||
| spouse = [[Sarah Ann Barth 1661|Sarah Ann Barth]] | | spouse = [[Sarah Ann Barth 1661|Sarah Ann Barth]] | ||
| Line 12: | Line 12: | ||
<br/> | <br/> | ||
{{Infobox genealogical person | {{Infobox genealogical person | ||
| name = George Musick | | name = George Musick II | ||
| image = male-ICON.jpg | | image = male-ICON.jpg | ||
| alt = George Musick | | alt = George Musick | ||
| caption = George Musick | | caption = George Musick 1643 | ||
| given_name = George | | given_name = George | ||
| surname = Musick | | surname = Musick | ||
| Line 26: | Line 26: | ||
| hasobituary = | | hasobituary = | ||
| haswill = | | haswill = | ||
| birthdate = | | birthdate = Abt 1643 | ||
| birthplace = | | birthplace = | ||
| gender = Male | | gender = Male | ||
| deathdate = | | deathdate = 1710 | ||
| deathplace = | | deathplace = | ||
| family_search_id = | | family_search_id = L5BT-47G | ||
| findagrave_id = | | findagrave_id = | ||
| nationality = United States of America | | nationality = United States of America | ||
| father = [[George Musick | | father = [[George Musick 1617|George Musick II]] | ||
| mother = [[ | | mother = [[Ann Catharine Cutchey 1627|Ann Catharine Cutchey]] | ||
| spouse = [[Sarah Ann | | spouse = [[Sarah Ann Barth 1661|Sarah Ann Barth]] | ||
| marriagedate = | | marriagedate = | ||
| children = | | children = [[George Musick 1683|George Musick IV]] | ||
| siblings = | | siblings = | ||
| revolutionarywar = | | revolutionarywar = | ||
| Line 79: | Line 79: | ||
{{Infobox genealogical children | {{Infobox genealogical children | ||
| child1 = [[ | | child1 = [[George Musick 1683|George Musick IV]] | ||
| child1boy = Yes | | child1boy = Yes | ||
| child1_image = male-ICON.jpg | | child1_image = male-ICON.jpg | ||
| child2 = | | child2 = | ||
| child2boy = | | child2boy = | ||
| child2_image = | | child2_image = | ||
| child3 = | | child3 = | ||
| child3boy = | | child3boy = | ||
| child3_image = | | child3_image = | ||
| child4 = | | child4 = | ||
| child4boy = | | child4boy = | ||
| child4_image = | | child4_image = | ||
| child5 = | | child5 = | ||
| child5boy = | | child5boy = | ||
| child5_image = | | child5_image = | ||
| child6 = | | child6 = | ||
| child6boy = | | child6boy = | ||
| child6_image = | | child6_image = | ||
| child7 = | | child7 = | ||
| child7boy = | | child7boy = | ||
| child7_image = | | child7_image = | ||
| child8 = | | child8 = | ||
| child8boy = | | child8boy = | ||
| child8_image = | | child8_image = | ||
| child9 = | | child9 = | ||
| child9boy = | | child9boy = | ||
| child9_image = | | child9_image = | ||
| child10 = | | child10 = | ||
| child10boy = | | child10boy = | ||
Latest revision as of 21:29, 18 July 2023
George Musick II Father |
George Musick III |
Ann Catharine Cutchey Mother |
|---|---|---|
Sarah Ann Barth Spouse |
| George Musick | |
|---|---|
|
| |
|
| |
| Name | George Musick |
| Gender | Male |
| Family Search: | L5BT-47G |
| Find-a-Grave: | |
| Validated ? | |
| Birth and Death Information | |
| Born | Abt 1643 |
| United States of America | |
| Deceased | 1710 |
|
| |
| Family Relationships | |
| Father | George Musick II |
| Mother | Ann Catharine Cutchey |
| Spouse | Sarah Ann Barth |
| Marriage Date | |
| Children | George Musick IV |
| Siblings | |
| Service and Honorary (DAR/SAR) | |
| Revolutionary | |
| War of 1812 | |
| Civil War | |
| Spanish American | |
| Korea | |
| Vietnam | |
| Gulf War | |
| Sources and References | |
| BC: DC: MC: Obit: Will: | |
| Birth Certificate | |
| Death Certificate | |
| Marriage Certificate | |
| Obituary | |
| Will/Estate | |
| 1950 Census | |
| 1940 Census | |
| 1930 Census | |
| 1920 Census | |
| 1910 Census | |
| 1900 Census | |
| 1890 Census | |
| 1880 Census | |
| 1870 Census | |
| 1860 Census | |
| 1850 Census | |
| 1840 Census | |
| Children below: | \/ \/ \/ \/ \/ \/ \/ \/ \/ |
Much more to fill in later.
Family
Education
Occupation
Other
Books
Timeline
Previous Addresses
Pictures
Documents and Sources
| File:Xxxx.png [xxxx Link to Original] |
File:Xxxx.png [xxxx Link to Original] |